- Home
- About Dyfed FHS
- Members
- Resources
- Cardiganshire
- Carmarthenshire
- Pembrokeshire
- Contact
- Publications
| Name | Period | Map ref. | |
|---|---|---|---|
| Castlemartin hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 13 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Castlemartin, Cemais, Cilgerran hundreds (Anglican), | |||
| No photographs are available. | |||
| Baptism index Part 1 R 1838-1900 Fiche | |||
| Cemaes hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 8 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Marriage index R <1813 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Cilgerran hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 7 Marriage index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Dewisland hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 9 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Marriage index R <1813 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Dewisland, Dungleddy, Narberth hundreds (Anglican), | |||
| No photographs are available. | |||
| Baptism index Part 2 R 1838-1900 Fiche | |||
| Dungleddy hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 10 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Marriage index R <1813 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Ecclesiastic records (Anglican), | |||
| No photographs are available. | |||
| Marriage index (from fiche) R 1813-1837 Disk | |||
| Burial indexes (from fiche) R 1813-1837 Disk | |||
| Baptism indexes (from fiche) R 1813-1837 Disk | |||
| Baptism indexes (from fiche) R 1838-1900 Disk | |||
| Marriage indexes (from fiche) R <1813 Disk | |||
| Narberth hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 12 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Marriage index R <1813 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Rhos hundred (Anglican), | |||
| No photographs are available. | |||
| Vol. 11 Marriage Index R 1813-1837 Fiche | |||
| Baptism index R 1813-1837 Fiche | |||
| Baptism index Part 3 R 1838-1900 Fiche | |||
| Marriage index R <1813 Fiche | |||
| Burial index R 1813-1837 Fiche | |||
| Bethel (Calvinistic Methodist), Ambleston | 1881- | SM999258 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Mary (Church in Wales), Ambleston | SN001257 geograph | ||
Repositories: • Bishops Transcripts 1685-1864, NLW • Baptisms 1765-1974, NLW • Marriages 1776-1968, NLW • Burials 1765-1974, NLW • Monumental Inscriptions , | |||
| Woodstock (Calvinistic Methodist), Ambleston | 1754- | SN022257 geograph | |
| Repositories: • Baptisms 1804-1838, TNA, PEM RO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Ebenezer (Independent), Amroth | 1867- 2009 | SN165071 geograph | |
| For more information on the history of this chapel click here | |||
| Elim chapel, Stepaside (Congregational), Amroth | 1869- | SN142077 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Elidyr (Church in Wales), Amroth | SN163178 geograph | ||
| Repositories: • Bishops Transcripts 1799-1889, NLW • Baptisms 1786-1913, PEM RO • Marriages 1754-1970, PEM RO • Burials 1786-1874, PEM RO • Monumental Inscriptions | |||
| Stepaside (Wesleyan), Amroth | 1861- | SN143072 geograph | |
| Repositories: • Baptisms 1839-1961, PEM RO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Summer Hill (Primitive Methodist), Amroth | 1879 | SN153074 geograph | |
Repositories: • Baptisms 1847-1932, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Baptist Chapel (Baptist), Angle | c1851- | SM86130352 geograph | |
| No photographs are available. | |||
| No additional information is available. | |||
| Fisherman's or Seaman's Chapel (St Anthony) (Church in Wales), Angle | SM866029 geograph | ||
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Mary, Angle | SM865029 geograph | ||
| Repositories: • Bishops Transcripts 1685-1899, NLW, PEM RO • Baptisms 1779-1993, NLW • Marriages 1755-1983, NLW • Burials 1779-1993, NLW • Monumental Inscriptions , | |||
| Cana, Felindre (Welsh Independent), Bayfil | 1810- | SN10053901 geograph | |
| Repositories: • Baptisms , • Marriages PEM RO, • Burials , • Monumental Inscriptions , Records see Brynberian, Nevern. | |||
| St. Andrew (Church in Wales), Bayfil | |||
| Repositories: • Bishops Transcripts 1674-1888, NLW • Baptisms 1813-1893, NLW • Marriages 1814-1877, NLW • Burials 1813-1908, NLW • Monumental Inscriptions , In the care of Friends of Friendless Churches. | |||
| Yr Hen Gapel (College Green) (Independent), Bayfil | 1810 | SN10073907 geograph | |
| Records see Brynberian | |||
| Ebenezer, Cold Inn (Baptist), Begelly | 1861- | SN104058 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Moreton, East Williamston (Wesleyan Methodist), Begelly | 1850- | SN11490484 geograph | |
| Repositories: • Baptisms 1839-1961, PEM RO • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Elidyr, East Williamston (Church in Wales), Begelly | SN098049 geograph | ||
Repositories - see St.Mary, Begelly. | |||
| St.Mary (Church in Wales), Begelly | SN117072 geograph | ||
| Repositories: • Bishops Transcripts 1685-1897, NLW • Baptisms 1759-1934, NLW • Marriages 1771-1933, NLW • Burials 1759-1934, NLW • Monumental Inscriptions | |||
| Temple Bar (Primitive Methodist), Begelly | |||
| No photographs are available. | |||
| Repositories: • Bishops Transcripts , NLW• Baptisms 1847-1907 PEM RO• Marriages , • Burials , • Monumental Inscriptions , | |||
| Zion Chapel (Calvinistic Methodist), Begelly | 1828- | SN118076 geograph | |
| Repositories: • Baptisms 1820-1837, TNA, PEM RO | |||
| Carmel, Penfford (Calvinistic Methodist), Bletherston | 1804 | SN07652234 geograph | |
| No additional information is available. | |||
| Penfford (Calvinistic Methodist), Bletherston | 1861- | SN077224 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Mary (Church in Wales), Bletherston | SN 070 212 geograph | ||
| Repositories: • Bishops Transcripts 1772-1883, NLW • Baptisms 1653-1980, NLW • Marriages 1653-1971, NLW • Burials 1653-1980, NLW • Monumental Inscriptions , | |||
| St. Govan's Chapel, Bosherston | 14th C | SR967929 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Michael & all Angels (Church in Wales), Bosherston | SR966948 geograph | ||
Repositories: • Bishops Transcripts 1799-1887, NLW • Baptisms 1670-1991, NLW • Marriages 1670-1906, NLW • Burials 1670-1990, NLW • Monumental Inscriptions , | |||
| Boulston Church (Private chapel of the Wogan family), Boulston | Abandoned post 1945 | SM9713 geograph | |
| Repositories: • Bishops Transcripts 1813-1839, NLW • Baptisms 1799-1939, PEM RO • Marriages 1754-1928, PEM RO • Burials 1799-1913, PEM RO • Monumental Inscriptions , | |||
| Millin Cross (Calvinistic Methodist), Boulston | SM995140 geograph | ||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Paran chapel (Now a private residence), Brawdy | SM858244 geograph | ||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Penycwm (Independent), Brawdy | 1826- Now a private residence | SM848234 geograph | |
| Repositories: See Trefgarnowain | |||
| Rhydygele (Calvinistic Methodist), Brawdy | 1821-1988 | SM85942441 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. David (Church in Wales), Brawdy | 1326- | SM857240 geograph | |
| Repositories: • Bishops Transcripts 1799-1896, NLW • Baptisms 1813-1915, PEM RO • Marriages 1837-1966, 1971-1994, PEM RO • Burials 1882-1915, PEM RO • Monumental Inscriptions , | |||
| Trefgarnowen (Independent), Brawdy | 1686- | SM869254 geograph | |
| Repositories: • Baptisms 1809-1837, PEM RO, TNA • Marriages , • Burials , • List of members 1715-1739, Rhosycaerau church • Monumental Inscriptions , See also records for Rhosycaerau | |||
| Ebenezer (Welsh Baptist), Bridell | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Pen-y-bryn (Baptist), Bridell | 1818 (1869-) | SN178429 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. David (Church in Wales), Bridell | |||
Repositories: • Bishops Transcripts 1674-1880, NLW • Baptisms 1810-1993, NLW • Marriages 1810-1970, NLW • Burials 1810-1993, NLW • Monumental Inscriptions , DFHS | |||
| Calvinist chapel, Burton | 1884 | SM98420536 geograph | |
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Galilee, Llangwm (formerly in parish of Burton) (Baptist), Burton | 1831- | SM990092 geograph | |
| Repositories: • Baptisms 1820-1836, TNA, PEM RO • Marriages , • Burials , • Monumental Inscriptions , • List of members 1832-1879 PEM RO | |||
| Hill Mountain/Hearson Mountain (Wesleyan), Burton | 1815- | SM977083 geograph | |
| Repositories: • Baptisms 1842-1934, PEM RO • Marriages , • Burials , • Monumental Inscriptions , PEM RO • Sunday School attendance registers 1886-1950 PEM RO | |||
| Sardis Church (Baptist), Burton | 1822- | SM971087 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St.Mary's (Church in Wales), Burton | SM985055 geograph | ||
| Repositories: • Bishops Transcripts 1799-1873, NLW, PEM RO • Baptisms 1689-1922, NLW, PEM RO • Marriages 1689-1837, NLW, PEM RO • Burials 1689-1895, NLW, PEM RO • Monumental Inscriptions | |||
| Bethel Chapel, Wolfsdale (United Reform), Camrose | 1827- | SM933216 geograph | |
| Repositories: • Baptisms 1827-1836, TNA, PEM RO • Burials 1828-1840, TNA, PEM RO • List of members 1828-1840 PEM RO | |||
| Keystone/Tregetin ( United Reform), Camrose | 1799- | SM901196 geograph | |
| Repositories: • Baptisms 1790-1942, PEM RO • Marriages 11808-1828,1934-1943, PEM RO • Burials 1808-1944, PEM RO • Monumental Inscriptions , • List of members 1808-1883, 1934-1944 PEM RO | |||
| Lebanon (Baptist), Camrose | 1838- | SM928202 geograph | |
| Repositories: • Baptisms 1896-1938 PEM RO • Marriages • Burials 1896-1938 PEM RO • Monumental Inscriptions | |||
| St.Ishmael (Church in Wales), Camrose | SM927200 geograph | ||
| Repositories: • Bishops Transcripts 1799-1897, NLW • Baptisms 1795-1934, NLW • Marriages 1754-1929, NLW • Burials 1813-1992, NLW • Monumental Inscriptions | |||
| St. Colman (Church in Wales), Capel Colman | SN286384 geograph | ||
Repositories: • Bishops Transcripts 1806-1878, NLW • Baptisms 1813-1987, NLW • Marriages 1770-1970, NLW • Burials 1824-1991, NLW • Monumental Inscriptions , | |||
| Vachendre/Fachendre, Boncath (Independent), Capel Colman | 1879- | SN21233759 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Carew Methodist Chapel (Wesleyan Methodist), Carew | 1852- | SN047038 geograph | |
| Repositories: • Baptisms 1839-1920, PEM RO • Marriages , • Burials , • List of members 1883-1935 PEM RO • Monumental Inscriptions , | |||
| Mountain (Methodist), Carew | |||
| No photographs are available. | |||
| Repositories: • Baptisms 1847-1907• Marriages , • Burials , • Monumental Inscriptions , | |||
| Pisgah (Baptist), Carew | 1829- | SN049064 geograph | |
| No additional information is available. | |||
| St. Mary (Church in Wales), Carew | SN046028 geograph | ||
| Repositories: • Baptisms 1718-1951, PEM RO • Marriages 1718-1971, PEM RO • Burials 1718-1966, PEM RO • Monumental Inscriptions | |||
| Zoar (Zion?), Carew Newton (Independent), Carew | 1865-1994 Now a private residence | SN 046 045 geograph | |
| Records see Bethel & Horeb | |||
| St. Michael (derelict) (Church in Wales), Castlebythe | SN020289 geograph | ||
Repositories: • Bishops Transcripts 1677-1898, NLW • Baptisms 1777-1894, NLW • Marriages 1752-1920, NLW • Burials 1777-1980, NLW • Monumental Inscriptions , | |||
| Flimston Chapel, Castlemartin | 5th C-1939(?) | SR923956 geograph | |
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Restored in 1903 by the Lambton family, in memory of their sons killed in the Boer war. Now within the Castlemartin artillery range. | |||
| St. Michael and all Angels (Church in Wales), Castlemartin | SR910988 geograph | ||
| Repositories: • Bishops Transcripts 1685-1890, NLW, PEM RO • Baptisms 1783-1992, NLW, PEM RO • Marriages 1783-1991, NLW, PEM RO • Burials 1783-1975, NLW, PEM RO • Monumental Inscriptions , | |||
| Babell (Calvinistic Methodist), Cilgerran | 1795- | SN195430 geograph | |
| Repositories: • Baptisms 1815-1836, TNA • Marriages , • Burials , • Monumental Inscriptions , | |||
| Penuel (Baptist), Cilgerran | 1820- | SN197428 geograph | |
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , Records: See Cilfowyr, Manordeifi | |||
| St. Lawddog (Church in Wales), Cilgerran | SN190430 geograph | ||
Repositories: • Bishops Transcripts 1674-1887, NLW • Baptisms 1708-1992, NLW • Marriages 1708-1970, NLW • Burials 1708-1961, NLW • Monumental Inscriptions , | |||
| Tyrhos (Independent), Cilgerran | 1815- | SN195408 geograph | |
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , Records see Brynberian, Lower Chapel and Capel Mair | |||
| Bryn Iwan, Crug Evan (Independent), Cilrhedyn | 1852- | SN31643145 geograph | |
| Records with those of Capel-y-Graig (Trelech a'r Betws) | |||
| Capel Iwan (Evan) (Independent), Cilrhedyn | pre 1723 | SN2897362 geograph | |
| • Members 1787-1885 CMN RO and records with those of Capel-y-Graig (Trelech a'r Betws) | |||
| Panteg Chapel, Capel Iwan (Unitarian/Baptist), Cilrhedyn | 1764-1980s | SN29403613 geograph | |
| Built as a general Baptist chapel,1764. By 1816 was described as Unitarian Baptist. Records with those of Rhydwilm Chapel (Llandissilio). Parish straddles PEM & CMN. | |||
| Reheboth, Pont Wedwst (Baptist), Cilrhedyn | 1808-1993 | SN285356 geograph | |
| No photographs are available. | |||
| Registers 1877-1885 NLW | |||
| St Teilo (Church in Wales), Cilrhedyn | -1981. Closed & in ruins | SN2835 geograph | |
| NB: This parish is partly in CMN (Elvet Hundred) and partly in PEM (Cilgerran Hundred). Repositories: • Bishops Transcripts 1676-1874, NLW • Baptisms 1800-1978, NLW • Marriages 1754-1963, NLW • Burials 1800-1812, NLW • Monumental Inscriptions , | |||
| Bethany (Free Church), Clarbeston | SN0120 geograph | ||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Carmel (Baptist), Clarbeston | 1804- | SN052218 geograph | |
| Repositories: Records see Rhydwilym, Llandissilio East, CMN | |||
| Clarbeston Road (Calvinistic Methodist), Clarbeston | |||
| Repositories: • Baptisms 1923-1930 PEM RO , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Martin of Tours (Church in Wales), Clarbeston | SN048211 geograph | ||
| Repositories: • Bishops Transcripts 1799-1882, NLW • Baptisms 1718-1993, PEM RO • Marriages 1724-1970,PEM RO • Burials 1725-1993,PEM RO • Monumental Inscriptions , | |||
| Bethel (Independent), Clydau | - SN254317 geograph | ||
| Repositories: | |||
| Bwlchygroes (Calvinistic Methodist), Clydau | 1832- | SN239361 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Llwyndrain (Congregational), Clydau | - SN266345 geograph | ||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Soar, Star (Baptist), Clydau | SN245350 geograph | ||
| Repositories: Records see Cilfowyr, Manordeifi | |||
| St. Clydae (Church in Wales), Clydau | SN251355 geograph | ||
Repositories: • Bishops Transcripts 1674-1873, NLW • Christenings 1701-1991, NLW • Marriages 1701-1970, NLW • Burials 1701-1991, NLW • Monumental Inscriptions | |||
| Mission church, Cosheston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Nebo chapel, Cosheston | |||
| Repositories: • Baptisms see Tabernacle, Pembroke, • Marriages , • Burials , • Monumental Inscriptions , | |||
| St.Michael & All Angels Church, Cosheston | |||
Repositories: • Bishops Transcripts 1799-1886, NLW • Christenings 1723-1944, CRO • Marriages 1723-1970, CRO • Burials 1723-1891, CRO • Monumental Inscriptions | |||
| St. Teilo, Crinow | |||
Repositories: • Bishops Transcripts 1829-1872, NLW • Christenings 1813- incumbent • Marriages 1757-1970, NLW • Burials 1813- incumbent • Monumental Inscriptions | |||
| Llanteague, Llanteg, Crunwear | |||
Repositories: | |||
| St. Elidyr, Crunwear | |||
Repositories: | |||
| Zoar chapel, Crunwear | |||
Repositories: | |||
| St. James, Dale | |||
Repositories: • Bishops Transcripts 1799-1878, NLW • Baptisms 1723-1887, NLW • Marriages 1723-1958, NLW • Burials 1723-1958, NLW • Monumental Inscriptions , | |||
| Tabernacle, Dale | |||
Repositories: • Baptisms 1842-1934, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Gideon, Dinas (Welsh Independent), Dinas | SN020388 geograph | ||
| Repositories: See Ebenezer, Newport | |||
| Ramah, Brynhenllan (Calvinistic Methodist), Dinas | 1796- Now a private residence | SN009396 geograph | |
| Repositories: • Baptisms 1812-1835 PEM RO, TNA • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Brynach (Church in Wales), Dinas | SN010393 geograph | ||
Repositories: • Bishops Transcripts 1675-1881, NLW • Christenings 1676-1972, NLW • Marriages 1676-1970, NLW • Burials 1676-1993, NLW • Monumental Inscriptions | |||
| Tabor, Dinas (Baptist), Dinas | SN005385 geograph | ||
| Repositories: See Llangloffan, Granston | |||
| Elim, Eglwyswrw | |||
| Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St.Christiolus Church, Eglwyswrw | |||
| Repositories: • Bishops Transcripts 1674-1880, NLW • Christenings 1740-1992, NLW • Marriages 1740-1970, NLW • Burials 1740-1993, NLW • Monumental Inscriptions - DFHS | |||
| Bethel, Fishguard | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Church of the Holy Name, Fishguard | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Hermon, Fishguard | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Nicholas's Chapel, Fishguard | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St.Mary's Church, Fishguard | |||
Repositories: • Bishops Transcripts 1685-1864, NLW • Christenings 1799-1949, NLW • Marriages 1785-1964, NLW • Burials 1799-1854, 1934-1995, NLW • Monumental Inscriptions | |||
| Tabernacle, Fishguard | |||
Repositories: • Baptisms 1806-1837, PRO • Marriages , • Burials 1788-1837, PRO • Monumental Inscriptions , | |||
| Tower Hill/Pen-towr, Fishguard | |||
Repositories: • Baptisms 1810-1836, 1814-1864, 1902-1938, PRO, NLW, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Pen-y-bont, Wolf's Castle, Ford | |||
Repositories: • Baptisms 1796-1837, PRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Margaret, Wolf's Castle, Ford | |||
Repositories: • Bishops Transcripts 1839-1885, NLW • Baptisms 1885-1944, CRO • Marriages 1837-1963, CRO • Burials 1866-1945, CRO • Monumental Inscriptions , | |||
| Bethel, Middlehill, Freystrop | |||
| Repositories: • Baptisms 1831-1837, PRO | |||
| St. Justinian, Freystrop | |||
Repositories: • Bishops Transcripts 1799-1885, NLW • Baptisms 1729-1876, CRO • Marriages 1740-1969, CRO • Burials 1729-1891, CRO • Monumental Inscriptions , | |||
| Llangloffan, Granston | |||
Repositories: • Baptisms 1745-1787, NLW • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Catherine, Granston | |||
Repositories: • Bishops Transcripts 1799-1867, NLW • Baptisms 1793-1990, CRO • Marriages 1778-1970, CRO • Burials 1793-1991, CRO • Monumental Inscriptions , | |||
| St.Lawrence Church, Gumfreston | |||
Repositories: • Bishops Transcripts 1799-1873, NLW • Christenings 1647-1966, CRO • Marriages 1655-1970, CRO • Burials 1654-1954, CRO • Monumental Inscriptions | |||
| St. Issell, Haroldston St. Issells | |||
Repositories: • Bishops Transcripts 1798-1870, NLW • Baptisms 1813-1990, CRO • Marriages 1814-1969, CRO • Burials 1813-1898, CRO • Monumental Inscriptions , | |||
| St. Madoc of Ferns (Church in Wales), Haroldston West | SM866153 geograph | ||
| Repositories: • Bishops Transcripts 1800-1849, NLW • Baptisms 1748-1991, PEM RO • Marriages 1751-1959, PEM RO • Burials 1750-1992, PEM RO • Monumental Inscriptions , | |||
| St.Peter, Hasguard | |||
Repositories: • Bishops Transcripts 1800-1878, NLW • Baptisms 1813-1968, CRO • Marriages 1837-1957, CRO • Burials 1814-1969, CRO • Monumental Inscriptions , | |||
| St. Martin, Haverfordwest | |||
| Repositories: • Baptisms 1826-1837, 1844-1934, PRO, CRO • Marriages 1928-1985, CRO • Burials , • Monumental Inscriptions , | |||
| St.David & St.Patrick, Haverfordwest | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Wesleyan Methodist Church, Haverfordwest | |||
Repositories: • Baptisms 1844-1934, CRO | |||
| Bethesda, Haverfordwest St. Martin | SM 95118 15675 geograph | ||
Repositories: • Baptisms 1787-1857, CRO • Marriages , • Burials 1842-1884, CRO • Monumental Inscriptions , | |||
| St. Martin, Haverfordwest St. Martin | |||
Repositories: • Bishops Transcripts 1800-1871, NLW • Baptisms 1721-1887, CRO • Marriages 1721-1917, CRO • Burials 1721-1974, CRO • Monumental Inscriptions , | |||
| Ebenezer, Haverfordwest St. Mary | SM 95284 15893 geograph | ||
Repositories: • Baptisms 1796-1837, 1854-1987, PRO, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Hill Park, Haverfordwest, Haverfordwest St. Mary | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Mary's Church, Haverfordwest St. Mary | |||
| Repositories: • Bishops Transcripts 1799-1882, NLW • Christenings 1602-1955, CRO • Marriages 1600-1965, CRO • Burials 1590-1966, CRO • Monumental Inscriptions | |||
| Tabernacle, Haverfordwest St. Mary | SM 95097 15744 geograph | ||
Repositories: • Baptisms 1780-1837, 1790-1896, PRO, CRO • Marriages 1864-1896, CRO • Burials 1864-1896, CRO • Monumental Inscriptions , | |||
| Albany Congregational Chapel, Haverfordwest St. Thomas | |||
| Repositories: • Baptisms 1705-1957, CRO • Marriages 1874-1958, CRO • Burials 1665-1929, CRO • Monumental Inscriptions | |||
| Dredgeman's Hill Congregational Chapel, Haverfordwest St. Thomas | |||
| Repositories: • • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Thomas's Church, Haverfordwest St. Thomas | |||
| Repositories: • Bishops Transcripts 1813-1873, NLW • Christenings 1714-1962, CRO • Marriages 1714-1952, CRO • Burials 1710-1901, CRO • Monumental Inscriptions | |||
| Brimaston Hall, Treowman (Calvinistic Methodist), Hayscastle | 1820- Now a private residence | SM932252 geograph | |
Repositories: • Baptisms 1818-1834, NLW • Marriages , • Burials , • Monumental Inscriptions , | |||
| Noddfa, Newton Cross (Baptist), Hayscastle | 1862- | SM902267 geograph | |
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Penybont Ford (Congregational), Hayscastle | 1806- | SM957264 geograph | |
| Repositories:• Baptisms 1796-1837 TNA, PEM RO NLW. See also Zion's Hill, Spittal• Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Mary (Church in Wales), Hayscastle | SM896255 geograph | ||
| Repositories: • Bishops Transcripts 1799-1896 NLW • Marriages 1837-1968, PEM RO • Burials 1813-1941, PEM RO • Monumental Inscriptions , | |||
| Siloh, Tufton, Henry's Moat | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Byrnach, Henry's Moat | |||
Repositories: • Bishops Transcripts 1674-1906, NLW • Baptisms 1813-1993, NLW • Marriages 1755-1970, NLW • Burials 1813-1996, NLW • Monumental Inscriptions , | |||
| St.Mary's, Herbranston | |||
| Repositories: • Bishops Transcripts 1799-1870, NLW • Christenings 1717-1908, CRO • Marriages 1729-1970, CRO • Burials 1717-1992, CRO • Monumental Inscriptions | |||
| , Hodgeston | |||
Repositories: • Bishops Transcripts 1686-1895, NLW • Baptisms 1766-1812, CRO • Marriages 1755-1961, CRO • Burials 1766-1812, CRO • Monumental Inscriptions , | |||
| Portclew (remains), Freshwater East, Hodgeston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Rehoboth, Hakin, Hubberston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. David, Hubberston | |||
Repositories: • Bishops Transcripts 1800-1867, NLW • Christenings 1702-1970, NLW • Marriages 1702-1986, NLW • Burials 1702-1958, NLW • Monumental Inscriptions | |||
| St. Mary, Hakin, Hubberston | |||
Repositories: • Baptisms , • Marriages 1955-1970, NLW • Burials , • Monumental Inscriptions , | |||
| St.Clare, Hakin, Hubberston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| The Holy Spirit, Hubberston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Cresselly, Jeffreyston | |||
Repositories: • Baptisms 1847-1932, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Pisgah, Jeffreyston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Jeffrey & St. Oswald, Jeffreyston | |||
| Repositories: • Bishops Transcripts 1799-1904, NLW • Christenings 1695-1945, NLW • Marriages 1695-1971, NLW • Burials 1695-1977, NLW • Monumental Inscriptions | |||
| Wesleyan Chapel, Jeffreyston | |||
Repositories: • Baptisms 1839-1961, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| Baptist Chapel, Johnston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| St.Peter's Church, Johnston | |||
Repositories: • Bishops Transcripts 1799-1866, NLW • Christenings 1637-1956, CRO • Marriages 1637-1971, CRO • Burials 1637-1987, CRO • Monumental Inscriptions | |||
| St.Cwrda's Church, Jordanston | |||
Repositories: • Bishops Transcripts 1799-1866, NLW • Christenings 1802-1813, NLW • Marriages 1803-1851, NLW • Burials 1802-1813, NLW • Monumental Inscriptions | |||
| Bethel, Sutton, Lambston | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Portfield Gate, Lambston | |||
Repositories: • Baptisms 1835-1837, 1844-1934, PRO, CRO • Marriages , • Burials , • Monumental Inscriptions , | |||
| St. Ismael's Church, Lambston | |||
Repositories: • Bishops Transcripts 1799-1868, NLW • Christenings 1737-1991, CRO • Marriages 1741-1968, CRO • Burials 1737-1957, CRO • Monumental Inscriptions | |||
| The Mount, East Hook, Lambston | |||
Repositories: • Baptisms , • Marriages , • Burials 1789, 1839-1909, Glam RO • Monumental Inscriptions , | |||
| Bryn Sion, Lampeter Velfrey | |||
Repositories: • Baptisms , • Marriages , • Burials , • Monumental Inscriptions , | |||
| Carfan, Lampeter Velfrey | |||
