<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Untitled Document
DyfedFHSlogo dfhs
Home Members Resources Publications Information Contact us
Dyfed Marriages 1813 -1837 Fiche U.K. Overseas
Vol. 1 Genau'r Glyn hundred CGN Marriages 1813 -1837 1 1.50 2.00
Vol. 2 Ilar (Upper) hundred CGN Marriages 1813 -1837 1 1.50 2.00
Vol. 3 Ilar (Lower) hundred CGN Marriages 1813 -1837 1 1.50 2.00
Vol. 4 Pennarth hundred CGN Marriages 1813 -1837 1 1.50 2.00
Vol. 5 Moyddyn hundred CGN Marriages 1813 -1837 1 1.50 2.00
Vol. 6 Troedyraur hundred CGN Marriages 1813 -1837 2 2.50 3.50
Vol. 7 Cilgerran hundred PEM Marriages 1813 -1837 1 1.50 2.00
Vol. 8 Cemais hundred PEM Marriages 1813 -1837 2 2.50 3.50
Vol. 9 Dewisland hundred PEM Marriages 1813 -1837 1 1.50 2.00
Vol. 10 Dungleddy hundred PEM Marriages 1813 -1837 1 1.50 2.00
Vol. 11 Rhos hundred PEM Marriages 1813 -1837 2 2.50 3.50
Vol. 12 Narberth hundred PEM Marriages 1813 -1837 2 2.50 3.50
Vol. 13 Castlemartin hundred PEM Marriages 1813 -1837 1 1.50 2.00
Vol. 14 Derllys hundred CMN Marriages 1813 -1837 2 2.50 3.50
Vol. 15 Elvet hundred CMN Marriages 1813 -1837 1 1.50 2.00
Vol. 16 Kidwelly hundred CMN Marriages 1813 -1837 2 2.50 3.50
Vol. 17 Cathinog hundred CMN Marriages 1813 -1837 1 1.50 2.00
Vol. 18 Iscennin hundred CMN Marriages 1813 -1837 1 1.50 2.00
Vol. 19 Carnwallon hundred CMN Marriages 1813 -1837 1 1.50 2.00
Vol. 20 Caio hundred CMN Marriages 1813 -1837 1 1.50 2.00
Vol. 21 Perfedd hundred CMN Marriages 1813 -1837 1 1.50 2.00
Pembrokeshire Parish Indexes Fiche U.K. Overseas
Castlemartin Hundred PEM Baptisms (1813 -1837) 2 2.50 3.50
Cemais Hundred PEM Baptisms (1813 -1837) 1 1.50 2.00
Cilgerran Hundred PEM Baptisms (1813 -1837) 1 1.50 2.00
Dewisland Hundred PEM Baptisms (1813 -1837) 1 1.50 2.00
Dungleddy Hundred PEM Baptisms (1813 -1837) 1 1.50 2.00
Narberth Hundred PEM Baptisms (1813 -1837) 2 2.50 3.50
Rhos Hundred PEM Baptisms (1813 -1837) 2 2.50 3.50
Part 1: Castlemartin, Cemais, Cilgerran Hundreds PEM Baptisms (1838 -1900) 8 8.50 12.50
Part 2: Dewisland, Dungleddy, Narberth Hundreds PEM Baptisms (1838 -1900) 7 7.50 11.00
Part 3: Rhos Hundreds PEM Baptisms (1838 -1900) 5 5.50 8.00
Cemais Hundred PEM Marriages (pre 1813) 3 3.50 5.00
Dewisland Hundred PEM Marriages (pre 1813) 2 2.50 3.50
Dungleddy Hundred PEM Marriages (pre 1813) 2 2.50 3.50
Narberth Hundred PEM Marriages (pre 1813) 4 4.50 6.50
Rhos Hundred PEM Marriages (pre 1813) 5 5.50 8.00
Castlemartin Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Cemais Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Cilgerran Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Dewisland Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Dungleddy Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Narberth Hundred PEM Burials (1813 -1837) 1 1.50 2.00
Rhos Hundred PEM Burials (1813 -1837) 2 2.50 3.50
Carmarthenshire Parish Indexes Fiche U.K. Overseas
Abergwili Parish CMN c1813-1875 m1661-1875 b1813-1875 3 3.50 5.00
Abernant Parish CMN c1813-1865 m1754-1875 b1813-1875 3 3.50 5.00
Cyffig Parish CMN c1813-1976 m1813-1875 b1813-1875 1 1.50 2.00
Cynwyl Elfed Parish CMN c1813-1875 m1743-1875 b1813-1875 3 3.50 5.00
Eglwys Fair a Churig Parish CMN m1813-1875 1 1.50 2.00
Llanarthney Parish CMN c1813-1875 m1720-1875 b1813-1875 3 3.50 5.00
Llanboidy Parish CMN c1813-1875 1 1.50 2.00
Llandawke Parish CMN c1813-1875 b1813-1875 1 1.50 2.00
Llanddarog Parish CMN c1813-1875 m1736-1875 b1813-1875 3 3.50 5.00
Llanddowror Parish CMN c1813-1875 m1720-1875 b1813-1875 3 3.50 5.00
Llandeilo Abercywyn Parish CMN c1813-1875 m1715-1875 b1818-1875 1 1.50 2.00
Llanelli Parish CMN c1685-1812 m1685-1812 b1685-1812 4 4.50 6.50
Llanfihangel Abercowin Parish CMN c1813-1875 m1769-1875 b1813-1875 3 3.50 5.00
Llangain Parish CMN c1813-1875 m1772-1875 b1813-1875 3 3.50 5.00
Llangunnor Parish CMN c1813-1875 m1678-1875 b1813-1875 3 3.50 5.00
Llangyninn Parish CMN c1813-1875 m1756-1875 b1813-1875 1 1.50 2.00
Llangynog Parish CMN c1813-1875 b1813-1875 1 1.50 2.00
Llanllawddog Parish CMN c1813-1875 m1695-1875 b1813-1875 3 3.50 5.00
Llanllwch Parish CMN c1813-1875 m1754-1875 b1813-1875 3 3.50 5.00
Llanpumpsaint Parish CMN c1813-1875 m1695-1875 b1813-1875 3 3.50 5.00
Llansadwrnen Parish CMN c1813-1875 m1666-1875 b1813-1875 1 1.50 2.00
Llanwinio Parish CMN c1813-1875 m1754-1875 b1813-1875 3 3.50 5.00
Meidrim Parish CMN c1813-1875 m1654-1875 b1813-1875 3 3.50 5.00
Merthyr Parish CMN c1813-1875 m1686-1875 b1813-1875 1 1.50 2.00
Newchurch Parish CMN c1813-1875 m1742-1875 b1813-1875 3 3.50 5.00
Pembrey Parish CMN c1701-1771 m1701-1771 b1701-1771 3 3.50 5.00
St.Clears Parish CMN c1813-1875 m1682-1875 b1813-1875 3 3.50 5.00
Trelech a'r Bettws Parish CMN c1813-1875 m1663-1875 b1813-1875 3 3.50 5.00
1841 Census Indexes Fiche U.K. Overseas
Fishguard District PEM 1841 Census Index 3 3.50 5.00
Haverfordwest District PEM 1841 Census Index 4 4.50 6.50
Milford District PEM 1841 Census Index 3 3.50 5.00
Narberth District PEM 1841 Census Index 4 4.50 6.50
Newport District PEM 1841 Census Index 4 4.50 6.50
Pembroke District PEM 1841 Census Index 5 5.50 8.00
St.David's District PEM 1841 Census Index 3 3.50 5.00
1851 Census Transcripts & Indexes Fiche U.K. Overseas
HO 107/2468 124-466 Llanelli town CMN 9 10.00 10.00
HO 107/2473 019-373 Carmarthen town CMN 8 9.00 9.00
HO 107/2475 116-835 Narberth District PEM 6 6.50 9.50
HO 107/2476 005-328, 577-797 Pembroke District PEM 4 4.50 6.50
HO 107/2476 332-573 Pembroke Dock (St Mary's) town PEM 8 9.00 9.00
HO 107/2477 004-368 Steynton District PEM 3 3.50 5.00
HO 107/2478 004-286 Haverfordwest town PEM 8 9.00 9.00
HO 107/2478 290-476 Haverfordwest District PEM 3 3.50 5.00
HO 107/2479 004-380 St.David's District PEM 3 3.50 5.00
HO 107/2480 004-358 Fishguard District PEM 3 3.50 5.00
HO 107/2481 004-414, 691-736 Newport District PEM 4 4.50 6.50
HO 107/2481 322-348, 418-512 Cardigan town CGN 5 5.00 5.00
HO 107/2482 004-072, 105-145 Cenarth District (PEM only) 1 1.50 2.00
1861 Census Indexes Fiche U.K. Overseas
Castlemartin Hundred PEM 6 6.50 9.50
Cemais Hundred PEM 5 5.50 8.00
Cilgerran Hundred PEM 2 2.50 3.50
Dewisland Hundred PEM 3 3.50 5.00
Dungleddy Hundred PEM 3 3.50 5.00
Narberth Hundred PEM 6 6.50 9.50
Rhos Hundred PEM 7 7.50 11.00
Derllys Hundred, CMN 4 4.50 6.50
Elvet Hundred, CMN 4 4.50 6.50
Kidwelly Hundred, CMN 6 6.50 9.50
Cathinog Hundred, CMN 3 3.50 5.00
Iscennen Hundred, CMN 3 3.50 5.00
Carnwallon Hundred, CMN 7 7.50 11.00
Caio Hundred, CMN 4 4.50 6.50
Perfedd Hundred, CMN 3 3.50 5.00
Miscellaneous Indexes Fiche U.K. Overseas
Aldermen, Carmarthen 1618-1837 1 1.50 2.00
An Index of Pembrokeshire Hearths 1 1.50 1.25
Apprentices from Dyfed in Bristol 1 1.50 1.25
Burgesses & Mayors, Carmarthen 1631-1843 1 1.50 2.00
Carmarthen St. Peters Land Tax 1796 1 1.50 2.00
Census Index of Conwil Caio parish, CMN 1851/61/71/81/91/1901 6 6.50 9.50
Census Index of Llanycrwys parish, CMN 1841/51/61/71/81/91 6 6.50 9.50
Census Index of Penboyr parish, CMN 1851/91 2 2.50 3.50
Extracts from Rev. Griffiths' Diary, PEM 1 1.50 2.00
Family History Research in Pembrokeshire 1 1.50 2.00
Heol Awst Membership Index, Carmarthen 1841-1851 1 1.50 2.00
Notices of Marriage, Carmarthen 1851-1859 (including civil) 5 5.50 8.00
Sardis Chapel, Trimsaran, CMN, Report Extracts 1903-2001 2 2.50 3.50
Cardiganshire M.I. Surveys Fiche U.K. Overseas
Caeronnen Unitarian, Cellan (no index), CGN MI 1 1.50 2.00
Chapel Erw, Cellan (Independant) (no index), CGN MI 1 1.50 2.00
Holy Cross Church, Llechryd, CGN MI 1 1.50 2.00
Holy Cross Church, Mwnt, CGN MI 1 1.50 2.00
Llanddeinol Church, Ilar Hundred, CGN MI 1 1.50 2.00
Neuadd Calv.Methodist, Llandysiliogogo, CGN MI 1 1.50 2.00
Pencae Independent Chapel, Llanarth, CGN MI 1 1.50 2.00
St David's Church, Llanarth, CGN MI 1 1.50 2.00
St Ina's Church, Llanina, CGN MI 1 1.50 2.00
St Llwchaiarn Church, New Quay, CGN MI 2 2.50 3.50
St Mary's Church, Cardigan, CGN MI 2 2.50 3.50
St Michael and All Angels Church, Tremain, CGN MI 1 1.50 2.00
Trewen Independent Chapel, Cwmcoy, Brongwyn, CGN MI 1 1.50 2.00
Wern Independent Chapel, Llanina, CGN MI 1 1.50 2.00
Vol. 1 Llangrannog Parish, CGN MI 4 4.50 6.50
Vol. 2 Penybryn Parish, CGN MI 5 5.50 8.00
Vol. 3 Aber-porth District, CGN MI 4 4.50 6.50
Vol. 4 Llandygwydd District, CGN MI 4 4.50 6.50
Vol. 5 Rhydlewis District, CGN MI 5 5.50 8.00
Vol. 6 Llandyfrïog District , CGN MI 5 5.50 8.00
Vol. 7 Llandysul Parish -South (index only), CGN MI 1 1.50 2.00
Vol. 8 Llandysul Parish -North (index only), CGN MI 1 1.50 2.00
Vol. 9 Llandysiliogogo Parish (index only), CGN MI 1 1.50 2.00
Carmarthenshire M.I. Surveys Fiche U.K. Overseas
MI Index for Carmarthenshire surveys 1 1.50 2.00
Bethania Chapel, Upper Tumble, Llannon, CMN MI 1 1.50 2.00
Bethany, Ammanford, CMN MI 1 1.50 2.00
Bethel Caio Baptist Chapel, Cynwyl Gaeo, CMN MI 1 1.50 2.00
Bethel Parcyrhos Independent Chapel, Pencarreg, CMN MI 1 1.50 2.00
Bethesda Chapel, Ponthenry, Pontyates, CMN MI 1 1.50 2.00
Brynseion Independent Chapel, Cenarth, CMN MI 1 1.50 2.00
Caersalem Chapel, Pontyberem (Old Cemetery), CMN MI 1 1.50 2.00
Crygybar Independent Chapel, Cynwyl Gaeo, CMN MI 1 1.50 2.00
Cwrtycadno Methodist Chapel, Cynwyl Gaeo, CMN MI 1 1.50 2.00
Egremont, Castelldwyran, Llangolman (PEM),Llanycefn (PEM) MI 1 1.50 2.00
Esgairdawe Independent Chapel, Pencarreg, CMN MI 1 1.50 2.00
Ffaldybrenin Independent Chapel, Llanycrwys, CMN MI 1 1.50 2.00
Gibea Congregational Chapel, Upper Brynamman, CMN MI 2 2.50 3.50
Gwyddgrug Independent Chapel, Pencader, CMN MI 1 1.50 2.00
Hen Fethel, Glanamman, CMN MI 2 2.50 3.50
Llandyfeisant Church (no index), CMN MI 1 1.50 2.00
Llangadog Church, CMN MI 1 1.50 2.00
Llanycrwys Church (no index), CMN MI 1 1.50 2.00
Llidiadnenog Independent Chapel, Llanybydder, CMN MI 1 1.50 2.00
Pumsaint Calvinistic Methodist, Cynwyl Gaeo, CMN MI 1 1.50 2.00
Rhydcymerau Methodist Chapel, Llanybydder, CMN MI 1 1.50 2.00
Rhydwilym Baptist Church, Llandysilio, CMN MI 1 1.50 2.00
Rhydybont Independent Chapel, Llanybydder, CMN MI 1 1.50 2.00
Salem, Llangennech, CMN MI 1 1.50 2.00
Sardis Chapel, Trimsaran, CMN MI 2 2.50 3.50
Saron Cwmtwrch Chapel, Llanfihangel-uwch-Gwili, CMN MI 1 1.50 2.00
Seion Baptist Chapel, St. Clears, CMN MI 1 1.50 2.00
Smyrna Baptist, Porthyrhyd, Llanwrda, CMN MI 1 1.50 2.00
St Sawyl's Church, Llansawel (no index), CMN MI 1 1.50 2.00
St. Cynwyl, Cynwyl Elfed (grave index only), CMN MI 1 1.50 2.00
St. Lieian's Church, Gorslas, CMN MI 1 1.50 2.00
St. Paul, Llanelli (index only), CMN MI 1 1.50 2.00
Pembrokeshire M.I. Surveys Fiche U.K. Overseas
Babell Methodist Chapel, Cilgerran, PEM MI 1 1.50 2.00
Blaenconin Baptist Church, Llandissilio, PEM MI 1 1.50 2.00
Blaenwaun Baptist Chapel, St. Dogmael's, PEM MI 2 2.50 3.50
Capel Colman Est. Church, Cilgerran, PEM MI 1 1.50 2.00
Croesgoch Baptist Chapel (Old cemetery), Llanrhian, PEM MI 1 1.50 2.00
Ebenezer Chapel, Newport, PEM MI 1 1.50 2.00
Gelly Baptist Chapel, Llawhaden, PEM MI 1 1.50 2.00
Llandilo Independent Chapel, PEM MI 1 1.50 2.00
Llanfairnantgwyn Parish Church, PEM MI 1 1.50 2.00
Llangolman Parish Church, PEM MI (see Egremont CMN)
Llantood Parish Church, PEM MI 1 1.50 2.00
Llanycefn Parish Church, PEM MI (see Egremont CMN)
Meline Parish Church, PEM MI 1 1.50 2.00
Penrith Parish Church and St David's Church, Bridell, PEM MI 1 1.50 2.00
Rehoboth Independent Chapel, Mathry, PEM MI 1 1.50 2.00
St Christiolus Church, Eglwyswrw, PEM MI 1 1.50 2.00
St David's Church, Llanddewi Velfrey, PEM MI 1 1.50 2.00
St David's Church, Manordeifi, PEM MI 1 1.50 2.00
St Michael's Church, Whitechurch, PEM MI 1 1.50 2.00
St. John's Church, Slebech, & St. Mary's Church, Spittal, PEM MI 1 1.50 2.00
St.Mary's, Spittal, and St.John's, Slebech, PEM MI 1 1.50 2.00
Treffynnon CM Chapel, Llandeloy, PEM MI 1 1.50 2.00
Trevangor BG and Ffynon Baptist, Llanddewi Velfrey, PEM MI 1 1.50 2.00
The Merlin Indexes -Parish Registers Fiche U.K. Overseas
Abergorloch, CMN c1883-1988 m1901-1969 b1813-1983 3 3.50 5.00
Brechfa, CMN c1813-1875 c1881-1986 m1876-1970 b1813-1915 3 3.50 5.00
Capel Tygwydd, CGN m1886-1970 1 1.50 2.00
Carmarthen St. David, CMN c1842-1851 m1841-1851 b1841-1851 3 3.50 5.00
Carmarthen St. Peter, CMN c1841-1851 m1813-1851 2 2.50 3.50
Cenarth, CMN c1813-1875 m1701-1875 b1813-1875 4 4.50 6.50
Cilrhedin, CMN c1813-1875 m1754-1875 b1813-1875 3 3.50 5.00
Cilycwm, CMN m1754-1793 1 1.50 2.00
Conwil Caeo, CMN c1813-1875 m1793-1875 b1813-1875 4 4.50 6.50
Cydweli, CMN c1813-1875 m1628-1971 b1813-1947 7 7.50 11.00
Esgairdawe & Ffaldybrenin, Cellan, CGN c1770-1912 2 2.50 3.50
Heol Awst, CMN c1841-1851 m1913-1987 2 2.50 3.50
Laugharne, CMN c1813-1875 m1639-1875 b1813-1875 4 4.50 6.50
Llanboidy, CMN c1752-1795 m1752-1875 b1752-1792 3 3.50 5.00
Llandebie, CMN c1813-1875 m1695-1875 b1813-1875 7 7.50 11.00
Llandeilo Fawr, CMN m1732-1837 6 6.50 9.50
Llandingad, CMN c1813-1875 m1733-1875 b1813-1875 4 4.50 6.50
Llandyfaelog, CMN c1813-1875 m1695-1875 b1813-1875 4 4.50 6.50
Llandygwydd, CGN c1813-1958 m1837-1970 2 2.50 3.50
Llanedi, CMN b1813-1976 1 1.50 2.00
Llanegwad, CMN c1813-1901 m1701-1970 b1813-1905 7 7.50 11.00
Llanfihangel Aberbythych, CMN c1813-1922 m1698-1875 b1813-1875 3 3.50 5.00
Llanfihangel ar Arth, CMN c1813-1875 m1756-1875 b1813-1875 3 3.50 5.00
Llanfihangel Cilfargen, CMN c1813-1934 m1755-1838 2 2.50 3.50
Llanfihangel Rhos y Corn, CMN c1813-1986 m1754-1966 b1813-1985 4 4.50 6.50
Llanfynydd, CMN c1813-1989 m1698-1875 b1813-1875 4 4.50 6.50
Llangadog, CMN c1750-1793 b1750-1793 2 2.50 3.50
Llangathen, CMN c1813-1972 m1747-1970 b1813-1965 6 6.50 9.50
Llangeler, CMN c1813-1875 m1704-1875 b1813-1875 4 4.50 6.50
Llangendeirne, CMN c1813-1992 m1671-1875 b1813-1875 5 5.50 8.00
Llanllwni, CMN c1813-1875 m1739-1875 b1813-1875 3 3.50 5.00
Llanstephan, CMN m1755-1875 2 2.50 3.50
Llanybydder, CMN c1813-1875 m1754-1875 b1813-1984 3 3.50 5.00
Llanycrwys, CMN c1813-1992 m1813-1994 b1813-1992 4 4.50 6.50
Llechryd, CGN m1837-1970 1 1.50 2.00
Merthyr, CMN m1789-1812 1 1.50 2.00
Penboyr, CMN c1813-1875 m1752-1970 b1813-1875 4 4.50 6.50
Pencarreg, CMN c1813-1934 m1754-1971 b1813-1992 4 4.50 6.50
Rhydcymerau, CMN c1865-1882 1 1.50 2.00
St. Ishmael, CMN c1813-1855 m1561-1875 b1813-1863 4 4.50 6.50
Talley & Taliaris chapel, CMN c1813-1875 m1687-1875 b1768-1893 3 3.50 5.00
Carmarthenshire new transcriptions Fiche U.K. Overseas
Abernant Parish Church, CMN b? 1 1.50 2.00
Burial Strays in Parishes of Carmarthenshire 3 3.50 5.00
Caio New Cemetery, CMN b? 1 1.50 2.00
Capel Calfinaidd, Cynwyl Caio, CMN b? 1 1.50 2.00
Capel Dewi, Llanwrda, CMN b? 1 1.50 2.00
Capel Siloh, Cil-y-Cwm, CMN b? 1 1.50 2.00
Capel Sul, Kidwelly, CMN b1837-1916 1 1.50 2.00
Carmel Independent Chapel, Pembrey, CMN b? 1 1.50 2.00
Cil-y-Cwm, Old & New Cemetery, CMN b? 1 1.50 2.00
Cilymaenllwyd with Castle Duran, CMN b? 1 1.50 2.00
Cwmsarnddu Chapel, Llandovery, CMN b? 1 1.50 2.00
Jerusalem, Gwynfi, CMN b? 2 2.50 3.50
Llanddeusant Parish Church, CMN b? 1 1.50 2.00
Llandeilo Fawr, CMN b? 1 1.50 2.00
Llandingad, CMN b? 1 1.50 2.00
Llandingad, CMN c? 1 1.50 2.00
Llanfihangel Abercowin, CMN b? 1 1.50 2.00
Llanstephan, CMN b1702-1806 1 1.50 2.00
Llanstephan, CMN c1736-1812 1 1.50 2.00
Llanybydder, CMN b? 1 1.50 2.00
Pembrey Parish Church, CMN b1904-1986 1 1.50 2.00
Siloh Chapel, Llandovery, CMN b? 1 1.50 2.00
Soar Chapel, Old & New, Cil-y-Cwm, CMN b? 1 1.50 2.00
St. Ishmaels, CMN b1900-1969 1 1.50 2.00
Twynllanan Chapel, Llandeusant, CMN b? 1 1.50 2.00
Carmarthenshire Marriages (pre 1813) and Strays Fiche U.K. Overseas
Brechfa, Llanarthney, Llanstephan, pre 1813 CMN marriages ? 2 2.50 3.50
Llanddarog, Llandingad, pre 1813 CMN marriages ? 1 1.50 2.00
Llangathen, Llangendeirne, Maross, Meidrim, Merthyr, marriages ? 3 3.50 4.50
St. Ishmaels, pre 1813 CMN marriages ? 1 1.50 2.00
Vol.1 Derllys Hundred, CMN 2 2.50 3.50
Vol. 2 Elvet Hundred, CMN 2 2.50 3.50
Vol. 3 Kidwelly Hundred, CMN 1 1.50 2.00
Vol. 4 Cathinog Hundred, CMN 1 1.50 2.00
Vol. 5 Iscennen Hundred, CMN 1 1.50 2.00
Vol. 6 Carnwallon Hundred, CMN 1 1.50 2.00
Vol. 7 Caio Hundred, CMN 1 1.50 2.00
Vol. 8 Perfedd Hundred, CMN 1 1.50 2.00
Vol. 9 Welsh Strays married in Carmarthenshire ? 1 1.50 2.00
Strays from England and Wales married in Carmarthenshire ? 6 6.50 9.50
Marriage Strays from Glamorgan, Brecon and other Counties ? 3 3.50 5.00
non residents of county and miscellaneous, CMN strays ? 4 4.50 6.50
Llandebie, CMN strays 1 1.50 2.00
Llanfair-ar-y-Bryn (Taliaris), CMN strays 2 2.50 3.50
Llangain Cyffig, CMN strays 3 3.50 5.00
Carmarthenshire Vaccination Records Fiche U.K. Overseas
Abergwili Vaccinations, CMN 1871-1878 1 1.50 2.00
Abergwili Vaccinations, CMN 1879-1885 1 1.50 2.00
Abergwili Vaccinations, CMN 1886-1891 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1863-1865 1 1.50 2.00
Carmarthen Vaccinations, CMN 1871-1872 1 1.50 2.00
Carmarthen Vaccinations, CMN 1872-1873 1 1.50 2.00
Carmarthen Vaccinations, CMN 1874 1 1.50 2.00
Carmarthen Vaccinations, CMN 1875 1 1.50 2.00
Carmarthen Vaccinations, CMN 1876 1 1.50 2.00
Carmarthen Vaccinations, CMN 1877 1 1.50 2.00
Carmarthen Vaccinations, CMN 1878 1 1.50 2.00
Carmarthen Vaccinations, CMN 1879 1 1.50 2.00
Carmarthen Vaccinations, CMN 1880 1 1.50 2.00
Carmarthen Vaccinations, CMN 1881 1 1.50 2.00
Carmarthen Vaccinations, CMN 1882 1 1.50 2.00
Carmarthen Vaccinations, CMN 1883 1 1.50 2.00
Carmarthen Vaccinations, CMN 1884 1 1.50 2.00
Carmarthen Vaccinations, CMN 1885 1 1.50 2.00
Carmarthen Vaccinations, CMN 1886 1 1.50 2.00
Carmarthen Vaccinations, CMN 1887 1 1.50 2.00
Carmarthen Vaccinations, CMN 1888 1 1.50 2.00
Carmarthen Vaccinations, CMN 1889 1 1.50 2.00
Carmarthen Vaccinations, CMN 1890 1 1.50 2.00
Carmarthen Vaccinations, CMN 1891 1 1.50 2.00
Carmarthen Vaccinations, CMN 1892 1 1.50 2.00
Carmarthen Vaccinations, CMN 1893 1 1.50 2.00
Carmarthen Vaccinations, CMN 1894 1 1.50 2.00
Carmarthen Vaccinations, CMN 1895 1 1.50 2.00
Carmarthen Vaccinations, CMN 1896 1 1.50 2.00
Carmarthen Vaccinations, CMN 1897 1 1.50 2.00
Carmarthen Vaccinations, CMN 1898-1899 1 1.50 2.00
Carmarthen Vaccinations, CMN 1900-1901 1 1.50 2.00
Carmarthen Vaccinations, CMN 1902-1903 1 1.50 2.00
Carmarthen Vaccinations, CMN 1904-1905 1 1.50 2.00
Carmarthen Vaccinations, CMN 1906-1907 1 1.50 2.00
Carmarthen Vaccinations, CMN 1908-1909 1 1.50 2.00
Carmarthen Vaccinations, CMN 1910-1911 1 1.50 2.00
Carmarthen Vaccinations, CMN 1912-1913 1 1.50 2.00
Carmarthen Vaccinations, CMN 1914-1915 1 1.50 2.00
Carmarthen Vaccinations, CMN 1916-1917 1 1.50 2.00
Carmarthen Vaccinations, CMN 1918-1919 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1853-1855 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1857-1859 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1859-1861 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1861-1863 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1865-1867 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1867-1869 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1869-1871 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1871-1873 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1874-1875 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1876-1877 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1878-1879 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1880-1881 1 1.50 2.00
Conwil Elfed Vaccinations, CMN 1882-1883 1 1.50 2.00
Llanllawddog Vaccinations, CMN 1853-1883 1 1.50 2.00
Llanpumsaint Vaccinations, CMN 1853-1883 1 1.50 2.00
St. Clears Vaccinations, CMN 1875-1877 1 1.50 2.00
St. Clears Vaccinations, CMN 1879-1883 1 1.50 2.00
St. Clears Vaccinations, CMN 1883-1893 2 2.00 3.00
Publications on Computer media CD U.K. Overseas
Dyfed Churches, Chapels, Schools & Maps CD01 1 10.00 12.00