Members of the Society may register names of people who figure in their research. The research interests of current members are listed here by name in alphabetical order.
Each record shows the membership number of the person who submitted the interest. Members who are logged in can access contact details by selecting the membership number.
A |
ABSALOM, Charles | St. Issells PEM, WALES | All c1740 - 1804 | #4643 |
ABSALOM, Owen | Puncheston PEM, | marriage to Dorothy 1810 - 1814 | #5054 |
ADAMS, | Robeston West PEM | living 1720 - 1800 | #1508 |
ADAMS, all | Prendergast PEM | living 1800 | #2327 |
ANTHONY, ALL | Llandefeilog/St Ishmael CMN, WALES | 1700 - 1870 | #5769 |
ANTHONY, Samuel | Cilveithy, Kidwelly CMN, | 1600 - 1800 | #71 |
ARNOLD, | Nolton PEM, | 1770 - 1880 | #6359 |
ARNOLD, Lettice | Nolton PEM | married 1815 | #178 |
AWBREY, | Llanddeusant CMN, | | #6160 |
B |
BAKER, William | Cardiff GLA, WALES | death 1924 - 1924 | #3622 |
BAKER, William | Llanelly CMN | born 1871 - 1872 | #3622 |
BANNER, All | Freystrop PEMRO, | | #6344 |
BARRINGTON, Phoebe | Steynton PEM, | Born 1777 | #3793 |
BASSETT, Catherine | Llanelly CMN, | Life 1807 - 1892 | #4902 |
BASSETT, David | Llandyfaelog CMN, | 1740 - 1800 | #71 |
BASSETT, EVAN | LLANGENNECH CMN, WALES | 1868 - 1935 | #5236 |
BATEMAN, Annie | Pembroke PEM, | birth 1878 - 1956 | #6131 |
BATEMAN, David | Mathry PEM, UK | 1801 | #6306 |
BATEMAN, family | Lambston PEM | living - 1784 | #4659 |
BATEMAN, John | Llanreithan PEM | died - 1794 | #4532 |
BATEMAN, Rowland | ? PEM | born 1760 - 1762 | #4532 |
BATEMAN, Rowland | Castlecenlais PEM | died - 1842 | #4532 |
BATEMAN, Rowland | Llanreithan PEM | married 1794 | #4532 |
BATSON, all | ? PEM | living 1750 | #2623 |
BATTEN, Mary | Milford Haven PEM, ENGLA | All 1885 - 1920 | #3531 |
BAYLISS, Several | Llanelly CMN, WALES | 1900 - Recent | #5272 |
BECKETT, Prudence | Macclesfield CHS, ENG | married 1866 | #1407 |
BENBOUGH, Edward | Gladestry RAD | living 1785 - 1813 | #1762 |
BENBOUGH, Edward | Laugharne CMN | living 1813 | #1762 |
BENBOUGH, Edward | Llandyfeilog CMN | living 1861 - 1884 | #1762 |
BENBOUGH, Elizabeth | Llandyfeilog CMN | living 1824 - 1862 | #1762 |
BENBOUGH, Issac | Tottenham LND, ENG | living 1866 - 1889 | #1762 |
BENBOUGH, John | Liverpool LAN, ENG | living 1857 | #1762 |
BENBOUGH, Mary | Llandyfeilog CMN | born 1832 | #1762 |
BENBOUGH, Mary | Mainciau CMN | living 1851 | #1762 |
BENNETT, Alexander | Milford Haven PEMRO, WALES | Any 1750 - 1850 | #6349 |
BENNETT, Francis | Milford Haven PEMRO, WALES | Any 1800 - 1836 | #6349 |
BENNETT, Martha | Milford Haven PEMRO, WALES | Any 1750 - 1850 | #6349 |
BEVAN, mary | Walton East, Pembrokeshire, PEMRO, WALES | 1801 | #6338 |
BEVAN, William | New Moat PEM, WAL | Baptism 19 Jul 1817 | #3402 |
BEYNON, David | Marros CMN | born 1809 - 1811 | #2375 |
BEYNON, David | St Clears/Nebraska CMN, WALES | 1850 - 1909 | #5345 |
BEYNON, Elizabeth | St Clears/Laugharne CMN, WALES | 1720 - 1801 | #5944 |
BEYNON, Frances | Manorbier PEM | married 1890 | #2822 |
BEYNON, Frances | Pembroke PEM | born 1866 | #2822 |
BEYNON, William | St Clears CMN, | 1840 - 1940 | #5345 |
BIRD, Edward | Undy, Magor MON., U.K. | 1831 - 1896 | #1563 |
BONNELL, all | Pembrey/Llanelly CMN | living 17C - 20C | #3376 |
BONNEVILL, all | Pembrey/Llanelly CMN | living 17C - 20C | #3376 |
BOREHAM, Charles R | Canning Town ESSEX, UK | - 1941 | #2872 |
BOWEN, | , WALES | | #5633 |
BOWEN, Clorina Theodora | Meline PEM, WALES | Marriage 7/11/1896 | #4924 |
BOWEN, Clorina Theodora | Whitchurch PEM, WALES | Birth 1867 - 1873 | #4924 |
BOWEN, David | Cilrhedyn CMN, | 1796 - 1852 | #1038 |
BOWEN, David | Crwbin, Llangendeirne CMN | living - 1841 | #1047 |
BOWEN, David | Pibwrlwyd CMN, WALES | 1680 - 1766 | #2058 |
BOWEN, ELIZABETH ANN | HUNDLETON MONKTON PEMBROKESHIRE , | BORN 1893 - 1971 | #5418 |
BOWEN, George | Templeton PEM | living 1817 - 1885 | #2943 |
BOWEN, Hannah | Brawdy PEM | born 1813 - 1814 | #4581 |
BOWEN, John | Cyffig CMN | living 1793 - 1882 | #2335 |
BOWEN, John | Pencarnan, St Davids PEM, WALES | living 1756 - 29 Jun 1844 | #2323 |
BOWEN, MARIA | EGLWYSWRW PEM, WALES | 1790 - 1850 | #5246 |
BOWEN, Maria | Puncheston PEM | born 1824 - 1826 | #3271 |
BOWEN, Thomas | St Davids PEM, WALES | living 1789 - ? | #2323 |
BOWEN, Thomas | St.Davids PEM | living 1811 - 1897 | #2323 |
BOWEN, William | Llanglydwen CMN | born c1772 | #3287 |
BOWEN, William | St Davids PEM, WALES | married 1755 | #2323 |
BOWEN JONES, all | Blaenborthyn, Llandyssul CGN | living 1600 - 1899 | #171 |
BOWSER, Elizabeth | Pembrey CMN | born 1808 | #3760 |
BRACE, all | CMN, | 1700 - 1870 | #277 |
BRACE, Bridget | Pwllcrochan PEM | 1749 - 1842 | #4657 |
BRACE, William | Carew Newton PEM, | 1778 - 1825 | #277 |
BRAZEL, All | , | | #205 |
BRAZELL, All | , | | #205 |
BRIGSTOCKE, | All (One Name Study) CMN, | | #48 |
BRIGSTOCKE, | All (One Name Study) CGN, | | #48 |
BRIGSTOCKE, | All (One Name Study) PEM, | | #48 |
BROCK, all | Llangwm PEM | living | #2327 |
BROOKE, William | Blaydon WILTS, ENG | birth 1700 | #4590 |
BROOKS, All | BRECS, WALES | 19th c - 20th c | #280 |
BROWN, Alban | Burton/Llangwm PEM | living 1734 - 1794 | #3424 |
BROWN, Daniel Mathias | Pembroke Dock , | 1878 - 1940 | #5453 |
BROWN, James | Camberwell SRY, ENG | living 1851 - 1866 | #3424 |
BROWN, Jane | Haverfordwest PEM, WALES | 1719 - aft.1753 | #2688 |
BURRAS, ? Jenrie | Burton/Llangwm PEM | living 1698 - 1746 | #3424 |
BUTLER, Abraham | Haverfordwest PEM | living 1686 | #668 |
BUTLER, Anne | Coednenlais/Talbenny PEM | living 1663 | #668 |
BUTLER, Col. John | Coednenlais/Llangwm PEM | living 1610 - 1655 | #668 |
BUTTERFIELD, Sarah | Amroth PEM | born 1860 | #4865 |
BYDDER, Idwal | ? ? | living 1781 - 1850 | #1762 |
C |
CALLEN, JOHN | ?TENBY/STISSELLS , | MARRIAGE TO SARAH PROUT 1843 | #6340 |
CALLEN, STEPHEN | ?TENBY/STISSELLS , | BAPTISED 1846 | #6340 |
CALLEN, STEPHEN | TENBY , | 1785 - 1858 | #6340 |
CALLEN, WILLIAM | ?TENBY/STISSELLS , | 1784 | #6340 |
CANTON, Henry | Reynoldston PEM, | | #6330 |
CHAPMAN, William | Burton PEM | born 1820 | #215 |
CHARLES, all | Haverfordwest PEM | living - 1784 | #4659 |
CHARLES, all | to Virginia , USA | emigrated 1600 | #4659 |
CLARKE, | Trelech ar Betws , | | #6127 |
CLEMENTS, Alfred | Bethnal Green LND, ENG | married 1869 | #1407 |
COATH, Howell | Swansea GLA | living 1878 - 1949 | #3920 |
CODD, ? | PEM, WALES | 1570 | #5928 |
CODD, David | PEM, WALES | 1590 - 1626 | #5928 |
CODD, David | Rudbuxton PEM, WALES | 1645 | #5928 |
CODD, David | Steynton/Pembroke Dock PEM, WALES | 1814 - 1889 | #5928 |
CODD, Elizabeth | Druidson PEM, | 1793 - 1865 | #3788 |
CODD, John | Nolton PEM, WALES | 1746 - 1812 | #5928 |
CODD, John | Nolton/Marloes PEM, WALES | 1772 - 1852 | #5928 |
CODD, John | Spittal PEM, WALES | 1618 | #5928 |
CODD, Thomas | Pembroke Dock/Cardiff PEM, WALES | 1847 - 1914 | #5928 |
CODD, Thomas (Tobias) | Nolton PEM, WALES | 1703 - 1760 | #5928 |
CODD, Thomas Enoch | Cardiff GLA, WALES | 1883 - 1945 | #5928 |
CODD, Tobias | Marloes PEM, WALES | lived 1773 - 1852 | #4590 |
CODD, Tobias | Roch PEM, WALES | 1670 - 1735 | #5928 |
COLLEY, John | Pembroke PEM | married c1820 | #3035 |
COLLINS, Joseph | Narberth PEM, | marriage 1811 | #5141 |
COLLINS, Levi/Leavi/Leavy | Narberth PEM, | born out of county? | #5141 |
CORKE/COURKE, Elizabeth | Hubberston PEM | Birth 1796 | #3553 |
CORKE/COURKE, Elizabeth | Hubberston PEM | Marriage 1818 | #3553 |
CORKE/COURKE, Joseph | Hubberston PEM | Birth 1808 | #3553 |
CORKE/COURKE, William | Hubberston PEM | Death 1842 | #3553 |
CORNISH, John | Pembroke Docks , | 1780 - 1850 | #6282 |
COZENS, anne | johnston PEM, | marriage 1830 | #2549 |
COZENS, william | johnston PEM, | marriage 1801 | #2549 |
CREEL, Any | Caldy Island PEM, WALES | Any 1800 - To Date | #5607 |
CREEL, Any | Llanelli CMN, WALES | Any 1800 - To Date | #5607 |
CREEL, Any | South Wales ANY, WALES | Any 1800 - To Date | #5607 |
CROWLEY, Charles | Birmingham WAR, ENG | born 1822 | #1407 |
CUNNICK, Isaac | Llanboidy CMN, | living 1796 - 1870 | #3793 |
CUNNICK/KUNNICK, Daniel | Abernant , | Any | #6267 |
CUNNICK/KUNNICK, Thomas | Abernant , | Any 1835 | #6267 |
D |
DANIEL, Mary | ? Newchurch CMN | married 1842 | #3204 |
DARBY, John | Brecon BRE | married 1820 | #1407 |
DAVID , ALL | Trimsaran/Margam Glamorganshire CMN, WALES | 1700 - 1970 | #5769 |
DAVID, Eleanor | Nevern PEM | born 1780 - 1790 | #4068 |
DAVID, Elizabeth | Llanddewi Velfrey/ PEM | Birth 1802 | #285 |
DAVID, Evan | LLanon CMN, | 1800 - 1850 | #6310 |
DAVID, Joyce | Llandyfaeliog CMN, WALES | 1679 - 1737 | #2058 |
DAVID, Lettice | Cayo CMN, | living 1802 - 1885 | #2546 |
DAVID, Margaret | Dinas PEM, WALES | Marriage 1785 | #4902 |
DAVID, Martha | St Davids PEM, WALES | married 13 Jul 1812 | #2323 |
DAVID, Rachel | Llanpumpsaint CMN, | Birth c1794 | #79 |
DAVID, Rachel | Nevern PEM | born 1802 - 1812 | #4068 |
DAVID, Rachel | St. Clears CMN | christened 1808 | #3204 |
DAVID, Thomas | Llanfair Nant Gwyn PEM | died - 1890 | #2016 |
DAVID, Thomas | Penrith PEM | died - 1890 | #2016 |
DAVID, Thomas | Whitechurch PEM | died - 1890 | #2016 |
DAVID, William | LLandyfaeliog CMN, WALES | PRE 1680 | #2058 |
DAVID , Williams | Escaircrwys CGN, WALES | any 1846 - 1931 | #5757 |
DAVIES, all | Benton PEM | living 1600 - 1899 | #171 |
DAVIES, all | Llandyssul CGN | living 1600 - 1799 | #171 |
DAVIES, Ann | Llanwenog CGN, WALES | m. David JONES 1839 | #6363 |
DAVIES, Anne | Gelli, Llangynfelin , | Birth 1800 - 1805 | #6370 |
DAVIES, Anne | Llanboidy CMN | born 1837 | #2174 |
DAVIES, B | Seaham Harbour DUR, ENG | living - 1910 | #1860 |
DAVIES, Benjamin | Cefn Merios LLanegwad CMN, WALES | | #4900 |
DAVIES, Capt. John | Cloth Hall King Street Carmarthen CMN, | 1820 - 1910 | #5580 |
DAVIES, Catherine Jane | Cardigan CGN | born 1868 | #2693 |
DAVIES, Daniel | Felinfoel CMN | christened 1806 - 1809 | #1935 |
DAVIES, David | Bryndahawk, Llanwenog CGN, WALES | Residence 1841 - 1861 | #6363 |
DAVIES, David | Cardigan CGN, WALES | b. / d. 1829 - 1895 | #5152 |
DAVIES, David | Lampeter CGN | born c1827 | #3303 |
DAVIES, David | Llanddeusant, then Bryncoch CMNGL, | Born 1810 | #6031 |
DAVIES, David | Newcastle Emlyn CMN, WALES | | #4900 |
DAVIES, David | Pencarreg CMN | died - 1842 | #3267 |
DAVIES, David | Postyisaf Abernant CMN | married 1844 | #3204 |
DAVIES, David | Scolton/Spittal/Blaenporth PEM, | ALL | #6321 |
DAVIES, David | St. Clears CMN | born 1792 | #2885 |
DAVIES, David | Trawscoed, Llanllwni CMN, WALES | Residence 1871 - 1872 | #6363 |
DAVIES, David Brazell | Llandybie , | Cycle Racing 1901 - 1902 | #6035 |
DAVIES, David Brazell | Llandybie , | Parachute jump from Balloon in Carmathen Park 1909 - 1910 | #6035 |
DAVIES, Dinah | Llanpumsaint CMN | born 1765 | #3793 |
DAVIES, Einon | Bronant CGN | died - 1842 | #408 |
DAVIES, Elizabeth | \'\' \'\' , '' | 1810 - 1899 | #5012 |
DAVIES, Elizabeth | Burton PEM | married 1893 | #4532 |
DAVIES, Elizabeth | Gellyswick PEM | born 1874 | #4532 |
DAVIES, Elizabeth | Llanboidy CMN | born 1841 | #2174 |
DAVIES, Elizabeth | Llangammarch BRE | born 1830 - 1840 | #3081 |
DAVIES, Elizabeth | Llangathen CMN, | Marriage 1846 | #4902 |
DAVIES, Elizabeth | Llangwyryfon CGN, | 1821 - 1901-1911 | #5784 |
DAVIES, Elizabeth | Tregaron CGN | living 1802 - 1874 | #408 |
DAVIES, Esther | Manordivy PEM, UK | birth 1702 | #438 |
DAVIES, Evan | Cilycwm CMN | married 1806 | #1572 |
DAVIES, Evan | llan-Dysilie CGN, | 1811 | #3845 |
DAVIES, Evan | Llanbadarn-Trefeglwys CGN, | 1849 - 1915 | #3845 |
DAVIES, Evan | Llandyssiliogogo , | | #5211 |
DAVIES, Evan | Llansadwrn CMN | born 1784 | #2979 |
DAVIES, Evan | Scolton/Spittal/Llangoedmore PEM, | ALL | #6321 |
DAVIES, George | Llawhaden PEM, UK | 1801-1802 | #6306 |
DAVIES, Hannah | \'\' \'\' , '' | 1786 - 1871 | #5012 |
DAVIES, Henry | Burry Port and Russia , | 1857 - 1916 | #6386 |
DAVIES, Henry | Burry Port and Russia , | 1857 - 1916 | #6386 |
DAVIES, Henry | Grinston, Brawdy PEM, | Died by 1836 | #5316 |
DAVIES, Henry | St. Clears CMN | born 1789 | #2885 |
DAVIES, Henry Seymour | Glanrafon, Talybont CGN, WALES | All 1846 - 1938 | #4643 |
DAVIES, Hester | Llanegwad or Llanfynydd CMN | born 1800 - 1810 | #3081 |
DAVIES, Isaac | Llanwrda CMN, | 1805 - ? | #5287 |
DAVIES, James | Gofynach fach CGN, WALES | 03/02/1838 - 10/02/1899 | #3205 |
DAVIES, James | Llangeler CMN, | Birth c1819 | #79 |
DAVIES, James John | Carmarthen ? CMN | married 1910 - 1925 | #1860 |
DAVIES, Jenkin | Cilcennin/Llangeitho CGN, WALES | 1858 - 1917 | #4982 |
DAVIES, Jennet | Llangyfelach GLA | born 1812 | #215 |
DAVIES , John | Abergwili Parish CMN, | 1789 - ? | #5287 |
DAVIES, John | Llanboidy CMN | born 1844 | #2174 |
DAVIES, John | Llandefaelog CMN | born 1849 - 1850 | #1860 |
DAVIES, John | Llanilar CGN, WALES | 18th c - 19th c | #280 |
DAVIES, John | Llanrhystyd CERID, WALES | 1830s | #5173 |
DAVIES, John | Yerbeston , '' | Father of Jane Griffiths . Any info. on his family prior to 1817 | #5012 |
DAVIES, John Evan | Cardigan CGN, WALES | b. / d. 1853 - 1928 | #5152 |
DAVIES, John Maurice | Penpompren Hall, Talybont CGN, WALES | 1810 - 1898 | #4643 |
DAVIES, Jonah | Llanboidy CMN | born 1836 | #2174 |
DAVIES, Jonah | Llangan PEM | born 1788 - 1792 | #1860 |
DAVIES, Joseph | St Clears CMN, | 1787 | #5700 |
DAVIES, Joshua | St. Clears CMN | living - 1842 | #2375 |
DAVIES, Lewis | Pencarmel, nr Bethania CGN, WALES | 1820 - 1902 | #4982 |
DAVIES, Margaret | Cilycum CMN | married 1860 | #1572 |
DAVIES, Martha | Grinston, Brawdy PEM, | Census age 79 1851 | #5316 |
DAVIES, Martha | Robeston Wathen PEM | born 1845 | #2016 |
DAVIES, Mary | Caerhos, Cilcennin CGN, WALES | 1818 - 1907 | #4982 |
DAVIES, Mary | Gofynach fach Llanarth CGN, WALES | Birth ? 1872 | #3205 |
DAVIES, Mary | Grinston, Brawdy PEM, | Census age 54 1851 | #5316 |
DAVIES, Mary | Llanbadarn Odwyn , | Birth 1815 - 1820 | #6370 |
DAVIES, Mary | Llanboidy CMN | born 1839 | #2174 |
DAVIES, Mary | Llanfihangel ar Arth CMN, | Birth c1801 | #79 |
DAVIES, Mary | Llangammarch BRE | born 1800 - 1810 | #3081 |
DAVIES, Miriam | ? ? | died c1915 | #3150 |
DAVIES, Miriam | ? CGN | married c1870 | #3150 |
DAVIES, Morgan | Llandovery CMN, | Birth 1855 | #79 |
DAVIES, Rosina | Ferryside CMN, | Life 1863 - 1949 | #5756 |
DAVIES, Samuel | Cenarth CMN | born 1811 - 1813 | #2174 |
DAVIES, Samuel | Cilrhedyn PEM | born 1811 - 1813 | #2174 |
DAVIES, Samuel | Llanboidy CMN | married 1836 | #2174 |
DAVIES, Samuel & Anna/Hannah | Merthyr - Rectory Farm CMN, | 1830 - 1847 | #5488 |
DAVIES, THEOPHILUS | KIDWELLY CMN, WALES | 1794 - 1863 | #6116 |
DAVIES, Theophilus | St. Clears CMN | married 1842 | #2375 |
DAVIES, Thomas | Bancyfelin/Meidrim CMN, | 1889 - 1952 | #6214 |
DAVIES, Thomas | Brawdy PEM | living 1759 - 1829 | #4389 |
DAVIES, Thomas | Cilcennin/Dowlais CGN, WALES | 1856 - 1923 | #4982 |
DAVIES, Thomas | Llanarth CGN, WALES | 1761 - 1841 | #5722 |
DAVIES, Thomas | Llanfair-ar-y-bryn CMN | born 1782 | #3304 |
DAVIES, Thomas | Llangathen CMN, | Marriage 1808 - 1809 | #4902 |
DAVIES, Thomas | Llangwm PEM | married 1805 | #4219 |
DAVIES, Thomas | Whitechurch PEM | died - 1890 | #2016 |
DAVIES, Thomas John | Henllan CGN, | Birth 1816 - 1819 | #5796 |
DAVIES, Titus | Mathry/Letterston PEMRO, WALES | Birth Place 1826 - 1826 | #6142 |
DAVIES, Walter J | Carmarthen ? CMN | married 1897 - 1920 | #1860 |
DAVIES , William | Cilycwm CMN, | 1868 - 1952 | #5287 |
DAVIES, William | Grinston, Brawdy PEM, | Tenant 1836 | #5316 |
DAVIES, William | Lampeter , | Born 1855 | #1984 |
DAVIES, William | Llandigige Fach, St. Davids PEM, | 1817 - 1894 | #5316 |
DAVIES, William | Llangathen CMN, | Birth 1820 | #4902 |
DAVIES, William | Llangynog CMN | living 1842 - 1870 | #1488 |
DAVIES, William | Narberth PEM, | abt 1786 - 1863 | #48 |
DAVIES, William | Pontyberem CMN | living 1860 | #4865 |
DAVIES, William | Swan Llandysil CGN, WALES | Any infomation 1785 - 1856 | #5012 |
DAVIS, Benjamin | Tenby , | 1750 - 1840 | #4268 |
DAVIS, David | Tenby , | 1780 - 1810 | #4268 |
DAVIS, Merie | Lampeter CGN, WALES | lived 1791 - 1867 | #4590 |
DAVIS/DAVIES, Joseph | Bush Inn, St Clears CMN, UK | 1773 - 1865 | #5726 |
DAY, James | Begelly? PEM | born - 1794 | #3715 |
DEVONALD, Alice | Moylegrove PEMRO, WALES | 1749 - 1833 | #5152 |
DEVONALD, all | all PEM | living 1300 - 1997 | #1911 |
DEVONALD, Michael | Eglwyswrw PEM | died - 1750 | #2251 |
DIX, all | Llanrhidian GLA | living - 20C | #3376 |
DUNN, David | Burry Port CMN, WALES | All 1869 - 1950 | #3760 |
DUNN, Richard | Burry Port CMN, WALES | All 1823 - 1902 | #3760 |
E |
EDMOND, | pembroke , | | #3481 |
EDMUNDS, Charles | Five Roads Llanelli CMN, | Birth 1814 | #79 |
EDWARD(S), Hester | Cilgerran PEM | living 1770 - 1852 | #2627 |
EDWARDES, Rachel | Llanmiloe CMN, | birth/death 1723 - 1754? | #5141 |
EDWARDES, William | Johnston Hall PEM, | birth/death 1711 - 1801 | #5141 |
EDWARDS, Alfred | Narberth PEM | born 1891 | #1860 |
EDWARDS, Alfred | Narberth PEM | living 1881 - 1910 | #1860 |
EDWARDS, Charles | Swansea GLA, WALES | 1856 - 1912 | #5928 |
EDWARDS, David | Forest Cilgerran PEM | born 1850 - 1900 | #3359 |
EDWARDS, Elizabeth | Rosemarket PEM | born 1797 | #2327 |
EDWARDS, Levi | Robeston Wathen PEM | born 1822 - 1826 | #1860 |
EDWARDS, Margaret | ? PEM | born 1810 - 1811 | #4581 |
EDWARDS, MARGARET | GWNWS CGN, WALES | BIRTH 1848 | #5251 |
EDWARDS, Mary | Narberth hundred PEM | married 1830 - 1841 | #2720 |
EDWARDS, Mary Elizabeth | Swansea GLA, WALES | 1856 - 1936 | #5928 |
EDWARDS, Priscilla | Narberth ? PEM | married 1881 - 1891 | #1860 |
EDWARDS, Sarah | Narberth PEM, | marriage 1811 | #5141 |
EDWARDS, Theophilus | Rosecrowther PEM, | Birth 1769 | #79 |
EDWARDS, William G | Cilgerran PEM | born 1869 | #3359 |
ELEANOR, Griffiths | Llangoedmor CGN, | Born c.1815 | #1984 |
ELIZABETH, BOWEN | LOWER HENTLAND RHOSCROWTHER PEMBROKESHIRE , | ? ? - ? | #5418 |
ELIZABETH, Lewis | Ambleston , | | #6203 |
ELLIS, Mary | Rhandirmwyn CMN | born 1786 | #4242 |
EMANUEL, John | Pembrey CMN | born 1819 - 1821 | #4379 |
EMANUEL, JOHN JAMES | PEMBREY CMN, WALES | 1856 - 1921 | #6116 |
EMANUEL, REES | PEMBREY CMN, WALES | 1816 - 1886 | #6116 |
EMMENT, | Rosemarket PEM, | | #4675 |
EMMENT, Richard | ? CMN | born - 1815 | #3204 |
EMMENT, Richard | Porthyrhyd in Newchurch CMN | married 1842 | #3204 |
ERASMUS, all | Trimsaran CMN | living - 1900 | #2217 |
ERASMUS, All | Trimsaran/Pinged CMN, WALES | 1680 - 1911 | #5769 |
EUSTANCE/ISTANCE/EASTON, | Pembroke/Pembroke Dock PEM, | | #5381 |
EVAN, Anne | Dinas PEM, WALES | Life 1786 - 1866 | #4902 |
EVAN, John | Llanllawddog CMN, WALES | Living c1760 - 1811 | #1986 |
EVAN, Thomas | Llandissilio PEM | born 1778 | #1819 |
EVAN(S), Daniel | Monachty Llanegwad CMN | living 1798 | #3204 |
EVANS, | Bletherston PEM, | 1750 - 1900 | #252 |
EVANS, | Cardigan , | 1770 | #4120 |
EVANS, | Cilrhedyn , | | #4090 |
EVANS, all | Carmarthen CMN | living 1800 - 1860 | #2451 |
EVANS, all | Talley CMN | living - 1900 | #2618 |
EVANS, all | Walton West PEM | living 19C | #216 |
EVANS, Ann | Carmarthen CMN | born 1816 | #437 |
EVANS, Ann (wife of David H. Rees) | Closteg, Llangendeirne (b. Llanelly) CMN, WALES | Lived 1826 - 1916 (d. USA) | #6081 |
EVANS, Anne | Llanegwad CMN, WALES | TyCoch Farm 1858 - 1907 | #5448 |
EVANS, Anne | New Quay CGN | living 1856 - 1949 | #4873 |
EVANS, Benjamin | Cilrhedyn PEM | born 1824 | #2943 |
EVANS, Benjamin | Dinas Cross PEM, | born c 1780 | #3049 |
EVANS, Benjamin | Llangunnor CMN | living 1854 - 1901 | #2943 |
EVANS, Christmas | LLangeler CMN, WALES | | #4900 |
EVANS, Clara Ann | Pembroke PEM | born 1861 | #2845 |
EVANS, Daniel | , WALES | Birth 1761 | #5946 |
EVANS, Daniel | Blaenpenal CGN, W | 1788 - 1866 | #1352 |
EVANS, Daniel | Felin Geri, Bron-Gwyn CDG, WALES | Death 1830 | #5946 |
EVANS, Daniel | Llangoedmor CDG, WALES | Marriage 1798 | #5946 |
EVANS , David | Glamorgan , | | #4157 |
EVANS, David | Haverfordwest PEM | living 1780 | #3920 |
EVANS , david | llandysul-Kings Arms CGN, WALES | death 1895 - 1901 | #3304 |
EVANS, David | Penbryn, Bettws i Fan CGN | born 1784 | #4379 |
EVANS, David Dudley | Haverfordwest PEM | living 1815 - 1873 | #3920 |
EVANS, David Edgar | Llanelli CMN | living 1920 - 1940 | #2558 |
EVANS, David Nicolas | Lower Town Fishguard PEMRO, | 1861 | #4189 |
EVANS, Edward | Monkton PEM | born 1837 | #2845 |
EVANS, Elizabeth | Llanddewi Aberarth CGN, WAL | 1784 | #1352 |
EVANS, Evan | Cilcarw, Llangendeirne (b. Llanegwad) CMN, WALES | Lived 1760 - 1833 | #6081 |
EVANS, Evan | Coedmore, Pencarreg CMN | died - 1930 | #3303 |
EVANS, Evan | Llandyssul CGN | living 1845 - 1922 | #3150 |
EVANS, EVAN | LLANEGWAD CMN, WALES | 1760 - 1833 | #6116 |
EVANS, Evan | Pencarreg CMN | born c1830 | #3303 |
EVANS, Evan William | Tremain. Card\'s , | Life history | #6069 |
EVANS, Hannah | PEM, | Birth 1849 - 1862 | #5054 |
EVANS, Hannah | Fishguard PEM | married 1820 | #2533 |
EVANS, Hannah | Llan-ar-Arth CMN | living 1829 - 1890 | #1488 |
EVANS, Hannah | Llansadwrn CMN | born 1810 - 1815 | #4567 |
EVANS, Henry | Llansadwrn CMN | married 1794 | #2546 |
EVANS, James | Lampeter CGN, WALES | lived 1806 - 1889 | #4590 |
EVANS, James | Pengwernuchaf, Cenarth CMN, | 1804 - 1875 | #153 |
EVANS, Jane | Llanbadarn Trefeglwys CGN | married 1740 | #408 |
EVANS, Jane | Llandygwydd CGN | married 1822 - 1827 | #4068 |
EVANS, Jane | Llanilar CGN | married 1773 | #408 |
EVANS, John | Conwil Caio CMN | born c1862 | #3303 |
EVANS, John | Ffairfach CMN, | any | #3445 |
EVANS, John | Maenclochog PEM | born 1806 | #3793 |
EVANS, John (father of above) | Llansantffraed, Card\'s , | Life history | #6069 |
EVANS, John Richard | Born - Fishguard , | Death-Llandyssul 1893 - 1976 | #4157 |
EVANS, Joshua | Llansadwrn CMN | living 1841 | #2546 |
EVANS, Josia | Llanwinnio CMN | born 1777 | #2943 |
EVANS, Josiah | Llanwnda PEM, | birth 1797 | #4185 |
EVANS, Lewis | Llanhowel PEM | born 1780 - 1790 | #2979 |
EVANS, Lucy | Llanddowror , | 1836 - ? | #1038 |
EVANS, Margaret | Blaenpenal CGN, WAL | 1829 - 1896 | #1352 |
EVANS, Martha | Cardigan CGN | living 1851 - 1900 | #3920 |
EVANS, Mary | Amroth & St. Issells PEM, WALES | All 1795 - 1883 | #4643 |
EVANS, Mary | Llangeitho CGN, | birth ////////////////////m | #5251 |
EVANS, Mary | Llangunnor CMN | born 1856 | #2943 |
EVANS, Mary | Llangunnor CMN | married 1880 | #2943 |
EVANS, Mary | Minwear PEM | born 1800 - 1820 | #1485 |
EVANS, Mary Ann | Tenby PEM, | 1834 - ? | #4595 |
EVANS, Mary Anne | Llanelli CMN | living 1920 - 1940 | #2558 |
EVANS, Phoebe | Bush Inn, St Clears CMN, UK | 1787 - 1849 | #5726 |
EVANS, Rachel | Llanboidy CMN | born 1813 - 1816 | #1854 |
EVANS, Sarah | ? Cilgerran PEM | born 1778 | #3359 |
EVANS, Sarah | Llandebie CMN | living 1858 - 1904 | #4379 |
EVANS, Sarah | Llansadwrn CMN | born 1825 | #2546 |
EVANS, Stephen | Cilcarw, Llangendeirne CMN, WALES | Lived 1799 - 1873 | #6081 |
EVANS, Thomas | Cwm, Llanfihangel Aberbythych CMN, WALES | Birth 1745 - 1755 | #3941 |
