The Journal of the Dyfed FHS has been published three times a year since August 1982. All past journals are in this archive and a full index appears below.
Members can access individual journals directly from the index.
Click here to learn more about membership and how to join the society.
Codes used in this index have the following meanings:
BB = Birth Brief (reference to a birth)
FT = Family Tree (reference to a family tree)
HW = Help Wanted (request for information)
Members can access individual journals directly from the index.
A | ||
A City Break - 1873 style' | article by Christopher Richards | 8.9, 356-359 |
A Tregaron family | article by Alan H Hart | 8.9, 365-367 |
A Well made Sauce....... | List of primary sources by David Charles | 10.5, 18- |
Aber-arth | carreg goffa | 1.4, 115 |
Aberystwyth Borough | Council Minutes (1875-1913) | 3.9, 360 |
ADAMS family | Pater | 1.4, 123 |
After-life: the records of death | article by Nicki Bosworth | 9.3, 29- |
ALBAN | surname | 1.9, 261- |
All Wales Probate Index | research service by Thelma East | 8.4, 161 |
All Wales Probate Index | research service by Thelma East | 7.7, 326 |
ALLEN family | Cresselly & Hakin 17C | 3.9, 360 |
ALLEN, Anne | Pembroke Dock, (1838-1931) | 4.6, 228 |
Alumni Oxonienses 1715-1886 | review by Jonathan Pike | 7.7, 304- |
American Civil War Diaries of David D Davies | transcribed by Islwyn Walters | 7.7, 322-,382 |
American Civil War diaries of David D Davies | postscript by T Islwyn Walters | 8.4, 138 |
American Civil War diaries of David D Davies | transcription part 3 | 8.1, 40-42 |
American Civil War diaries of David D Davies | transcription part 3 conclusion | 8.3, 120-126 |
Amman Valley to California, From the | article by Rina Callingham | 9.7, 26- |
Amman Valley to Kansas, From the | article by Rina Callingham | 9.5, 30- |
Ancestral Homes | article by John Hughes | 9.9, 32- |
Angel's Silver Spoons - The | article by Bill Griffiths | 10.1, 28- |
ANGEL, William (servant) | Lawrenny, PEM m1799 FT | 10.1, 29 |
Anglican church, records of | 1.9, 251- | |
Anthony Saga | article by Lorna Nickell | 9.2, 11- |
ARMSTRONG, John Ward | Carmarthen 1863 | 3.9, 332 |
Ashburnham Estate | Plan - Carms RO (CDX/406) | 3.9, 360 |
Association of FHS in Wales | Founding & purpose | 1.5, 135 |
B | ||
BAGOT, Edward | Llanelly 1854 | 3.9, 331 |
BARLOW family | Lawrenny, PEM 18C-20C HW | 10.4, 53- |
BARLOW, John | Lawrenny, PEM 18C FT | 10.1, 30- |
BARRETT, Martha | bc1822, Llangain, CMN BB S | 8.9, 358-359 |
BARTLETTS | article by Grant Dawson | 10.2, 14- |
Bastards | No place names | 1.3, 90,92 |
BEAVEN, Ann | (1772-1840) BB | 1.9, 259 |
BEDDOE, Francis | shipbuilder of Saundersfoot, PEM d1873 BB | 9.5, 7 |
BEDDOW, Elizabeth | (1705-1747) BB | 1.8, 231 |
BERABE, Charles | m Martha Roach, 1818 Slebech, PEM HW | 8.2, 66 |
Bethesda Baptist Church | Haverfordwest | 3.9, 360 |
BEVAN family | Llangyfelach & Morriston | 3.9, 346 |
BEYNON, Magdalen | Tregaron, CGN 1872-1914 BB | 9.7, 38- |
Bidding letters | CMN | 1.3, 77- |
Birth Briefs | how to submit | 1.1, 17,119 |
Blaengarw Ex-Dyfed 1891 | article by C T Davies | 7.8, 348- |
Bletherston Parish | Council Minutes (1894-1963) | 3.9, 360 |
BODYCOMB family | Carms RO (CDX/405) | 3.9, 360 |
BONNELL, William | Pembrey, CMN m1808 FT | 10.5, 28- |
BOWEN family | Llwyngwair | 1.4, 123 |
BOWEN, Hannah | Penybankbach, Llanarthne, CMN b1848 HW | 9.4, 17 |
BOWEN, James | Llanfyrnach 1884 | 3.9, 344 |
BOWEN, John | Cyffig, Whitland, CMN b1793 HW | 9.6, 41- |
BOWEN, John David | Llanarthney, CMN b1837 BB | 10.4, 20- |
Bristol, 1901 census | extract of Dyfed born persons, S | 8.2, 61-62 |
British Embassy, Paris | Welsh marriages, (1828-1866) | 4.6, 249 |
Broken and Banished | article by Christine McGeoch | 9.8, 34- |
Bull Inn, Haverfordwest | census 1901 and photograph HW | 9.4, 18- |
BUNKER, Uriah (master mariner) | Steynton, PEM 1777-1841 BB | 10.3, 26- |
Burial register extracts | St.Issels, PEM 1862-1922 | 10.5, 16- |
BUTLER, Sir Hugh | High Sheriff of Pembrokeshire 1599, BB | 8.3, 92 |
C | ||
CADMAN, James | Maesteg, GLA | 3.9, 331 |
CADMAN, Joseph | Saundersfoot 1857 | 3.9, 331 |
Caio's Village and Environs - 1930's' | article by Henry Ferguson-Thomas | 8.6, 225-230 |
Caldey lighthouse keeper | article by John Hughes | 9.3, 6- |
Calendars, Grants of Probate | Probate registries | 1.6, 169- |
CANTON | surname | 1.9, 262- |
Cardigan | School log books | 2.1, 7 |
Cardigan Burial Board | Minutes & ledger (1876-1968) | 3.9, 360 |
Cardiganshire | article by Judith Russill | 10.4, 10- |
Cardiganshire, census | returns | 1.8, 234- |
Cardiganshire, record office | records | 1.4, 108 |
Carmarthen | Craftsmen & women 18 & 19C | 3.9, 328- |
Carmarthen Mayors | CMN, (1550-1734) | 4.6, 231- |
Carpe Diem | article by Anne Phillips | 9.7, 14- |
Castle Rock, Llangrannog | article by John Davies | 9.7, 8- |
Catherine\'s will | article by Stella Pederson | 9.3, 15- |
Cawdor Estate | Llangathen | 3.9, 338- |
Census - The Incomplete | article by Ted Hackett | 10.1, 33- |
Census records | Description | 1.4, 105- |
Census returns | at National Library of Wales | 1.5, 151 |
CHARLES, Lettice | (1816-1894) BB | 1.2, 53 |
CHARLESWORTH, family | grocers and cheesemongers of London, BB | 8.2, 70-71 |
Charlotte | Princess of Wales | 1.4, 107,110 |
CHILD, Martha | (1820-1881) | 3.9, 360 |
Church Street, Revisited | article by Byron Davies | 10.4, 34- |
Chwedleuwr Raconteur / The Storyteller' | article by Griff Walters | 8.5, 194-195 |
Ciffig? - Why | article by Robert Jones | 10.1, 12- |
CLARKE, Albert Edwin | Johnston, PEM b1873 HW | 9.6, 40 |
CLEMENT, Sir William | CGN 1659 | 1.7, 199 |
COLE family | Pembroke | 3.9, 333 |
Computers | and membership records | 1.9, 249- |
Computers | in Genealogy | 1.2, 49 |
Computers | and family history | 1.6, 177- |
County Houses of Dyfed - owners and collections | synopsis of talk by Thomas Lloyd at AGM | 9.2, 6 |
Court Challenge | LLOYD & HERBERT 1659 | 1.7, 199- |
CROCKFORD, Frederick | Manorbier (1862) S | 3.9, 346 |
Cultural X-Change' (virtual museum) | joint venture between Pembrokeshire and Carlow | 8.8, 313 |
D | ||
DANIELS, Margaret | (1835-1871) BB | 1.2, 53 |
DAVID, Edith Grace | Laugharne, CMN b1867 BB | 6.4, 148 |
Davies and Rees | article by Byron Davies | 10.3, 10- |
DAVIES family | Llanelly, CMN 19C FT BB | 9.4, 28- |
DAVIES family | Cardigan, CGN 1882-1935 HW | 9.3, 21 |
DAVIES family | Castle Rock, Llangranog, CGN 1851-1884 BB | 9.7, 8- |
DAVIES family | Yerbeston & Pembroke Dock | 3.9, 333 |
DAVIES, Anne | Llanfyrnach 1883/5 | 3.9, 345 |
DAVIES, Anne | (1841-1922) BB | 1.5, 149 |
DAVIES, David | Llanfihanghele, CMN b1858 S | 3.9, 346 |
DAVIES, David | Aberporth & Cardigan 1892 | 3.9, 364 |
DAVIES, David | article by Kay Farndon | 9.2, 37- |
DAVIES, David | (1798-1873) BB | 1.5, 148 |
DAVIES, David (M.D.) | Pencarreg, CMN bc1760 HW | 9.6, 40 |
DAVIES, David John (soldier) | Blaenporth, CGN 1895-1918 BB | 10.3, 21-,24- |
DAVIES, Emmanuel | (1828-1880) BB | 1.2, 53 |
DAVIES, James | Laugharne | 3.9, 336 |
DAVIES, John | Newhouse Farm, St. Clears, CMN 1891 HW | 7.7, 286 |
DAVIES, John (miller) | Morlais Mill, Trimsaran, CMN 1841 HW | 9.5, 17 |
DAVIES, Joseph | (1862-1931) BB | 1.2, 53 |
DAVIES, Lewis | (1826-) BB | 1.5, 152 |
DAVIES, Margaret | (1834-1905) BB | 1.4, 117 |
DAVIES, Mary Jane | (1893-1965) BB | 1.2, 53 |
DAVIES, Rev. Daniel | Troedyraur, CGN d1802 HW | 10.2, 45- |
DAVIES, Richard | silk hatter of Carmarthen, CMN HW | 8.7, 281 |
DAVIES, Thomas | Pembroke & Merthyr Tydfil c1802 | 3.9, 334 |
DAVIES, Thomas | Milestone 1882 | 3.9, 343- |
DAVIES, William | Llanelly 1862 | 3.9, 332 |
DAVIES, William (carpenter) | Llandisilio, PEM m1852 FT | 10.4, 27- |
DAVIS, James | Bronscawen?, Llanboidy 1885 | 3.9, 344- |
DAVIS, John E | emigrant to Palmyra, 1829 | 4.6, 248 |
DEAVONALD, Margaret | article by Bettye Kirkwood FT | 8.5, 197-202 |
Did you know....?' | article by Ivor Griffiths | 8.4, 150 |
Digging up your Relatives | article by Simon Carter | 9.7, 21- |
DIXON, Ann | (1777-1862) BB | 1.9, 258 |
DNA and Welsh Family History | article by Brian P. Swann | 10.2, 9- |
Doctor Rice Williams of Aberystwyth | article by Richard Oliver | 10.1, 24- |
DODD, Maria | Carmarthen to Monmouth | 3.9, 329 |
Dr John Rees, RN 1808-1878' | article by Glynden Trollope | 8.8, 318-323 |
Duchess of Cornwall | Family tree by Janice Jackson | 9.2, 23- |
DUNN, Richard (copperworker) | Pembrey, CMN m1848 BB | 9.1, 25- |
DUNN, William (coalminer) | Burry Port, CMN 1871 BB | 9.1, 24 |
Dunns of Dyfatty, The | article by John Hughes | 9.1, 21- |
Dyfatty postscript | article by John Hughes | 9.3, 28- |
Dyfed | name | 1.1, 8 |
Dyfed - The Civil Cemeteries of | article by County archivists | 10.1, 16- |
Dyfed and the sea, The people of | article by Jean Istance | 6.4, 134- |
Dyfed Church & Chapel photographs' | list of those needed for Society Website | 8.3, 107-110 |
Dyfed FHS 20th Anniversary | recollections by David E Treharne Lewis | 8.1, 3-4 |
Dyfed FHS 20th Anniversary Open Day | description by Francesca Llewellyn | 8.1, 5 |
Dyfed FHS revised constitution | to be ratified at the 2005 AGM | 8.7, c'fold |
Dyfed FHS Website News | update by John Hughes | 7.8, 353- |
Dyfed FHS's Outreach Activities | article by Rosalie Lilwall | 9.8, 18- |
Dyfed manuscripts | at the British Library | 1.5, 144- |
Dynevor Castle Estate | rental rolls | 1.2, 57- |
E | ||
EAST, Thelma | an appreciation by Elin Williams | 9.3, 6 |
EDWARDES family | Johnston Hall, PEM 18C HW | 9.4, 15 |
EDWARDES, David | genealogist | 1.9, 265 |
Edwardian Days of a Diarist | extracts from a Gwilym B. Owen article | 9.9, 15- |
EDWARDS, David | Methodist preacher, CMN 1775-1825 FT | 6.4, 153 |
EDWARDS, Gruffydd | (1841-1902) BB | 1.5, 149 |
EDWARDS, John | ag.lab. b1804, Wiston, PEM HW | 8.5, 208 |
EDWARDS, William | Cynull, Myddfai, CMN c1901 HW | 9.1, 16 |
EINON/EYNON | surname | 1.9, 263 |
ELLIOT, Anne | (1727-1773) BB | 1.8, 230 |
EMERSON, Walter Edward Arthur | Trinity House man, m1880 Burton, PEM BB | 9.5, 12- |
ENOS, James | Penbryn, CGN bc1786 HW | 10.4, 55 |
Evan the Milk | article by John Hughes | 7.8, 340- |
EVAND, David | (1839-1866) BB | 1.2, 53 |
EVANS family | Berthrees, Llanychaiarn, CGN 1744-1887 | 9.9, 33- |
EVANS family | Pwll, Llanelly, CMN d1891 HW | 9.2, 10 |
EVANS family | Llandysul, CGN 19C HW | 9.2, 26 |
EVANS family | Blaenbedr Mill, Llandissilio, PEM 1841-1881 HW | 9.9, 51 |
EVANS, Alcwyn C. | genealogist | 1.9, 265- |
EVANS, Amelia Anne | b1864, Coachland Gate, Carew, PEM HW | 8.9, 370-371 |
EVANS, B | Scythlyn, 1885 | 3.9, 344 |
EVANS, Daniel (mariner) | Cwrt Bach, Newport, PEM 1852 HW | 7.8, 346 |
EVANS, David | (1823-1907) BB | 1.3, 85 |
EVANS, David | Hen Barcau, Clydey, PEM bc 1853 HW | 9.9, 51 |
EVANS, Elizabeth | Tregaron, CGN 1891-1924 BB | 9.7, 40- |
EVANS, Evan | Mynchty Graig, Llanddeiniol, CGN b1848 FT | 7.8, 341- |
EVANS, James | Cardigan & Dowlais, 1865 | 3.9, 347 |
EVANS, James (carpenter) | Aberystwyth, CGN c1927 HW | 6.4, 162 |
EVANS, Jane | Crimean War Nurse (1797-1878), CMN HW | 8.4, 162 |
EVANS, John (cooper) | Northgate Street, Aberystwyth, CGN 1859 HW | 9.5, 18 |
EVANS, John (headmaster) | Manordeifi School, Boncath, 1884 | 3.9, 341- |
EVANS, Mary | Tynewydd 1884 | 3.9, 341,345 |
EVANS, Mary | (1798-1849) BB | 1.2, 52 |
EVANS, Rachel | (1863-1930) BB | 1.2, 53 |
EVANS, Rev. Lewis | Genaur Glyn (1767-1834), CGN BB | 8.3, 111-115 |
EVANS, Richard | (1787-1839) BB | 1.4, 116 |
EVANS, Robert | grocer of Lledrod, CGN BB | 8.2, 71-73 |
EVANS, Thomas | Lakefield Road, Llanelly, CMN 1901 HW | 7.8, 345- |
EVANS, Timothy | stonemason d1891 Llanelly, CMN HW | 8.6, 246 |
EVANS, Timothy | Pwll, Llanelly, CMN d1891 HW | 9.2, 28 |
EYNON family | Cilymaenllwyd, CMN 19C HW | 10.1, 54- |
F | ||
Family History Societies | in Wales | 1.9, 267 |
Farmers & Figureheads | book review | 4.6, 251 |
Federation of Family History Societies | History, Aims and current news | 9.5, 5- |
FENTON, Ferrar | Fishguard, PEM | 3.9, 330,332 |
FERRIOR, Lt. Col. Samuel | Soldier (1772-1815), Pennar, PEM BB | 8.1, 22 |
Finding Phoebe | article by Thelma East | 9.6, 19- |
Found Drown'-Pembroke Dock | article by Bill Griffiths | 4.6, 226- |
FRAMPTON, Christopher Nelson | b1806 | 1.1, 13- |
FRANCIS, J & W | Milford Haven (1859-1909) | 3.9, 360 |
FRANCIS, John | b1812, Carmarthen St Peters, CMN HW | 8.3, 116 |
FRASER, Ruth | (1842-1895) | 1.3, 91- |
From a Fishstall to the Blood Royal' | article by Alan Jones | 8.6, 244 |
FURLONG, William George | b1856 Manorbier, PEM BB | 8.6, 239 |
G | ||
GADDARN, J | Neyland, vessels built (1859-1909) | 3.9, 360 |
Game Certificates Issued - 5 November 1814' | extracted from 'The Cambrian' by Nikki Bosworth | 8.8, 327 |
GARDENER, Thomas | Llwynduris, Llandygwydd 1882 | 3.9, 343,345 |
Genealogists | of Carmarthenshire | 1.9, 264- |
Genealogists, Society of | 1.2, 44,49 | |
General Charles E Furlong' | article by Eric Fletcher | 8.6, 238-243 |
General ENOCH? Who was | article by Byron Davies | 9.7, 46- |
Genetics | 1.5, 145-,153 | |
Genwen Colliery | Bynea, CMN 1767-1907 | 10.5, 22- |
GEORGE, Rev. John | article by Alan Hart | 9.3, 35- |
GIBBON, Benjamin | (1758-1838) BB | 1.8, 231 |
GIBBON, John | (1704-1748) BB | 1.8, 231 |
GIBBY, Sarah | Llanfyrnach 1884 | 3.9, 344- |
GILLETT, David | Goodwick, Fishguard, PEM 1876-1917 HW | 9.2, 26 |
GITTENS, Thomas | Loveston 1815/6 | 3.9, 334 |
Glanmor Foundry | Llanelly, CMN 1873- | 7.7, 283- |
Glynarthen | Nonconformist registers | 3.9, 347 |
Glynea Colliery | Pwll y Bont, CMN 1861-1926 | 10.5, 24- |
GOLDSACK, Henry | (1755-1828) BB | 1.9, 258 |
GRAHAM, Peter | Pembroke Dock, PEM m1882 HW | 10.2, 49 |
Grandfather Clock, | article by Edmor Phillips | 9.6, 24- |
GRANT, Moses | Nolton, PEM born 1740 | 4.6, 222 |
GREEN, Francis | genealogist | 1.9, 265- |
GREEN, Francis -collection | at Haverfordwest library | 2.1, 20 |
GREENOUGH, Elizabeth Emma Hall | dtr of John HALL | 1.3, 75 |
GRIFFITH, Charles Marshall | QC, Llwynduris, Llandygwydd 1881/2 | 3.9, 341- |
GRIFFITH, David | Penboyr 1799 | 3.9, 334- |
GRIFFITH, Mary | Martletwy (1839-1930) | 3.9, 335- |
GRIFFITH, Thomas | Meidrim to Llanstephan (1808-1879) | 3.9, 334- |
GRIFFITHS family | Gwynfe, CMN 18C BB | 9.2, 16- |
Griffiths family of Llandeilofawr | article by Janet Neilson | 9.3, 23- |
GRIFFITHS WILLIAMS family | Llandefeisiant, CMN MI's | 9.6, 54 |
GRIFFITHS, Capt.William | Milford Haven, died 1944 | 4.6, 223 |
GRIFFITHS, David | m1800 Dinah Rees, Llys-y-Fran, PEM HW | 8.3, 116 |
GRIFFITHS, David | (1767-1845) BB | 1.3, 84 |
GRIFFITHS, David (coachman) | Dinefwr Estate, CMN 19C HW | 9.2, 26- |
GRIFFITHS, Griffith | California, USA e1882 BB | 9.2, 15- |
GRIFFITHS, Gryffydd | son of Rees GRIFFITHS | 1.8, 239- |
GRIFFITHS, Ivor | obituary by Chris Davies | 9.3, 11 |
GRIFFITHS, John | Bentlass, Hundleton, from 1815 | 4.6, 226- |
GRIFFITHS, John T. | (1891-1949) BB | 1.3, 84 |
GRIFFITHS, Mary | m R ISTANCE | 3.9, 328 |
GRIFFITHS, Rees | Llannon, b1809 | 1.8, 239- |
GRIFFITHS, Rev. William John | obituary of a past Society Chairman | 10.3, 61 |
GRIFFITHS, Thomas | Pantyfer, Llangathen, CMN b1852 BB | 9.3, 23- |
GRIFFITHS, Thomas Ungoed | Llanelly, CMN m1855 BB | 9.1, 29- |
GRIFFITHS, William Henry | (1856-1922) BB | 1.3, 84 |
GWYN, Rice | Court Challenge 1659 | 1.7, 199 |
H | ||
HALL, Thomas | (1733-1818) BB | 1.9, 259 |
Happy 25th Birthday | article by Barbara Chester | 9.6, 10- |
HARE family | of Saundersfoot | 1.5, 142- |
HARRIES, Elizabeth Maria | (1876-1945) BB | 1.2, 52 |
HARRIES, Henry Hugh - Welsh Mormon Pioneer | article by Owen Jenkins | 9.8, 11- |
HARRIES, Mary Eliza | Newcastle Emlyn Workhouse, CMN b1859 HW | 7.8, 346 |
HARRIES, Mary Jane | St. Florence, PEM b1880 HW | 10.2, 51 |
HARRIES, Thomas | (1792-1876) BB | 1.2, 52 |
HARRIES, Thomas (servant) | Haverfordwest, PEM 19thC HW | 7.7, 286- |
Harriet Symmons (Mrs. Devonald) | article by Bettye Kirkwood | 7.7, 290- |
HARRY family | Llanelly, CMN 1852-1874 HW | 9.9, 50 |
HARRY, David | Tumble, Llanelly, CMN bc1897 HW | 10.1, 55 |
HARRY, Judith | (1753-1830) BB | 1.9, 258 |
HARRY, Theodosia | b1840 Merry Moor, Halfpenny Furze, Laugharne, CMN | 8.7, 281 |
Have you got Mormons in your Family Tree?' | article by Vera Lowe | 8.1, 28-36 |
Haverfordwest - St. Martin's Elementary School | picture of students taken 1928/9 | 10.2, 35 |
Haverfordwest history | talk on 900th anniversary by Simon Hancock | 10.5, 46- |
Haverfordwest Railway, Opening of | reprinted from London Illustrated News, 1854 | 9.9, 37- |
Haverfordwest, history of St. Mary's Parish Church | book review by Vera Lowe | 8.2, 57-58 |
Headstone on my Grave, Don't put no | article on MI surveys by Gareth Jones | 6.4, 170- |
Hendre House Album - The | photographic record of occupants | 10.3, 40- |
Henry Griffin? - What Became of | article by Denley Owen | 10.4, 26- |
HERBERT, Morgan | Court Challenge 1659 | 1.7, 199 |
HERBERT, William | (1829-1896) BB | 1.2, 53 |
HERBERT, William Trelech | 1884 | 3.9, 343- |
Home Front - The | article by John Hughes | 10.3, 15- |
HOOD family | Pembrokeshire RO (HDX/1001/Add1) | 3.9, 360 |
HOOD, Robert | (c1700-1740) BB | 1.8, 230 |
HOOPER family | Upper Wallis, Ambleston, PEM e1852 BB | 9.4, 35 |
HOPKIN, David | Bettws, CMN bc1812 HW | 9.3, 22 |
HOWELL, William | w1780 Llanpumpsaint, CMN HW | 8.1, 12-13 |
HOWELL, William | (1804-1854) BB | 1.3, 84 |
HOWELLS, James (sawyer) | Steynton, PEM c1841 HW | 6.4, 161 |
HUGHES, Edward | Coinant 1885 | 3.9, 344 |
HUGHES, Rev. John | Rector of Tenby, PEM 19C HW | 9.8, 31 |
HUGHES, William (Shepherd) | Diaries | 1.7, 194 |
I | ||
I was there ..... | article by David Elfed Treharne Lewis | 9.6, 5- |
If you are easily Offended....' | article by Ray Rice | 8.6, 221-223 |
IGI, Mormon | International Genealogical Index | 1.2, 44,63 |
In Sickness and in Health' | article by John E Davies, CMN Archivist | 8.9, 353-355 |
INGRAM family | Coats of Arms | 4.6, 236 |
INSTIZE, John | Haverfordwest, PEM | 1.4, 111 |
Internet Work for You - Make the | article by Greg Lewis | 10.5, 8- |
Iolo Morganwg | alias Edward WILLIAMS | 1.7, 191 |
Irish records | Dublin address | 1.9, 267 |
ISAAC, David | (1819-1894) BB | 1.4, 116 |
ISAAC, Rees (stonemason) | Trefechan, CMN 1796-1868 FT | 10.5, 36- |
Iscennin, Longbowmen of | at Agincourt | 1.5, 154 |
ISTANCE/INSTANCE, John | Carmarthen 1734 | 1.4, 111 |
It is only an Old Envelope | article by John R Murtaugh | 4.6, 244 |
J | ||
Jacki'r Gweydd' (John Thomas, weaver) | article by Jose Parry Rawlins | 8.9, 348-352 |
JAMES family | Aberystwyth, CGN c1891 HW | 6.4, 162 |
JAMES family | St. David's to Cardigan | 1.3, 91- |
JAMES family | Trehaidd, Nevern (1815-1955) | 3.9, 360 |
JAMES family | "Swan", Llandysul, CGN 1871-1901 BB | 9.7, 34 |
JAMES, Charlotte | (1814-1888) BB | 1.5, 148 |
JAMES, John | b1841 Llanpumpsaint, CMN HW | 8.7, 281 |
JAMES, Margaret | (c1838-1879) BB | 1.1, 19 |
JAMES, Mary | Llanwnda, PEM c1855 HW | 9.4, 20 |
JAMES, Thomas | (1808-1882) BB | 1.1, 19 |
Jeffreyston families | connections sought, PEM HW | 8.4, 162-163 |
JENKINS family | Llansawel | 2.1, 14 |
JENKINS, Daniel | Carmarthen Militia 1807 HW | 8.2, 66 |
JENKINS, David | Abermeurig, CGN 20C HW | 9.2, 25 |
JENKINS, Evan | Llandyssul 1881 | 3.9, 342- |
JENKINS, Thomas (farmer) | Tyngad, CMN 1807-1811 HW | 10.4, 54 |
JENKINS, William | m1835 Ann Thomas, Llanelly, CMN HW | 8.6, 247 |
JENKINS, William | fisherman in 1891 in Llanelly, CMN HW | 8.8, 328 |
JENKINS, William | carpenter m1835 Ann Thomas, Llanelly, CMN HW | 8.3, 117 |
JENKINS, William (carpenter) | Llanelly, CMN 1835-9 HW | 7.7, 287 |
JOHN, Anne | (1811-1894) BB | 1.2, 52 |
John, Corgwyn, Coco & Empty Moll | synopsis by Gareth Jones | 7.7, 306- |
JOHN, Henry | b1784 Begelly, PEM HW | 8.6, 245 |
JOHN, Margaret | (1814-1886) BB | 1.3, 84 |
JOHN, Rachel | Llanfyrnach 1884 | 3.9, 343- |
JOHN, Thomas (ag.lab.) | Robeston Wathen, PEM m1853 HW | 10.1, 56 |
JOHN, Thomas Bowen (draper) | Haverfordwest, PEM b1839 HW | 10.4, 54- |
JONES family | Brynmanod Farm, Blaenycoed, Cynwyl Elfed, CMN BB | 9.5, 16 |
JONES family | Duffryn Dawel Woollen Mill, Llangain, CMN 19C HW | 9.7, 31 |
JONES, Ann | Llanelli, married 1877 | 4.6, 245- |
JONES, Benjamin | diaries of | 1.4, 109- |
JONES, Benjamin | (1861-1943) BB | 1.2, 53 |
JONES, David | Llanon, CGN b1827 HW | 6.4, 161 |
JONES, David (tailor) | Conwil, CMN bc1856 HW | 10.5, 42 |
JONES, David (tailor) | Cilcennin, CGN marriages 1841-1868 BB | 9.7, 25 |
JONES, Elizabeth | Little Newcastle, PEM b1865 HW | 9.6, 43 |
JONES, Ellen | (1827-) BB | 1.4, 117 |
JONES, Evan | Llanybydder, b1804 HW | 6.4, 163 |
JONES, family | Carew Mill, PEM | 8.1, 19-20 |
JONES, family | c1911 Ty Issa, Llangain, CMN HW | 8.7, 280 |
JONES, George | (1812-1887) BB | 1.2, 53 |
JONES, Henry | b1808 Llanarthney, CMN HW | 8.6, 245 |
JONES, John | (1750-1800) of Gwyddgrug, New Inn, Gwernogle, CMN | 8.8, 329 |
JONES, John | (1811-1871) BB | 1.3, 84 |
JONES, John (grocer's assistant) | Pier Street, Aberystwyth, CGN 1871 HW | 9.5, 19 |
JONES, John Thomas | m1904 Margaret Morgan, Llanelly, CMN HW | 8.6, 247 |
JONES, Maj. Francis | genealogist | 1.9, 266 |
JONES, Mary | Lower Caron, CGN bc1872 HW | 9.3, 12 |
JONES, Mary Jane | (1882-1936) BB | 1.4, 117 |
JONES, Morgan | (1788?-1848) BB | 1.3, 85 |
JONES, Rev. Daniel Brynmor | (1883-1965) BB | 1.2, 53 |
JONES, Rev. David | d1801, Llandewi Aberarth, CGN BB | 8.2, 82-83 |
JONES, Thomas | Pennybridge, Monkton, PEM c1782-1862 HW | 7.7, 287 |
JONES, William Griffith | (1857-1896) BB | 1.4, 117 |
JONES, Wythen | Gwnnws, CGN b1695HW | 6.4, 159 |
JONES, Zephaniah | b1852, Lledrod, CGN HW | 8.3, 117 |
JOYCE, Francis Howard | vicar of Harrow, MDX 1881 BB | 9.1, 9- |
K | ||
Killed at Waterloo 18 June 1815' | article by Rosemary May | 8.1, 22-25 |
KIRKE, Robert | Llanelly Dock | 3.9, 331 |
KIRKHOUSE family | Llanon, CMN 18thC HW | 7.8, 346 |
KNOTT, Henry | (1748-1828) BB | 1.9, 258 |
L | ||
Land Tax Assessments' | article by Nikki Bosworth, PEM Archivist | 8.6, 231-233 |
LANGDON, Margaret | Llanelly, CMN bc1846 HW | 9.1, 17 |
Last of the Bonvilles | article by William Selwyn Williams | 10.5, 28- |
LAW, Thomas | Kidwelly, CMN m1841 HW | 9.2, 25 |
Lawyers Talk of Titles and Descents | article by Jose Rawlins | 6.4, 149- |
Legend Becomes Reality - A | article by Byron Davies | 10.1, 20- |
LEIGH family | Carmarthen, (1540-1746), FT | 4.6, 231- |
LEIGHS & Carmarthen... | article by Derek Williams | 4.6, 230- |
Letter from America | article by Peter Meurig Jones | 9.2, 14- |
LEWES, Capt. John | Llanllyr | 3.9, 345 |
LEWES, William | genealogist | 1.9, 265 |
LEWIS family | Caldey Island, PEM 1811-1851 BB | 9.3, 6- |
LEWIS family | Talbenny, Thornton, PEM 1810-1873 HW | 9.8, 30- |
LEWIS family (blacksmiths) | Aberystwyth, CGN 20C HW | 10.2, 50 |
LEWIS, Benjamin (coracle fisherman) | Carmarthen, CMN 19C HW | 10.1, 56 |
LEWIS, Daniel | Llanissilio, CMN 1853 S | 3.9, 346 |
LEWIS, Edward | Cwmnantbrith, Llywel, BRE 1775-183? BB | 9.5, 11 |
LEWIS, Henry | Carmarthen, CMN b1848 HW | 9.5, 22 |
LEWIS, John (furnaceman) | Burry Port, CMN 1871-1901 BB | 9.1, 24- |
LEWIS, Mary | (1767-1831) BB | 1.5, 148 |
LEWIS, Mary Annie | Carmarthen, CMN c1879 HW | 6.4, 164 |
LEWIS, Robert | Bethesda Chapel, Narberth, PEM m1857 BB | 9.4, 13 |
LEWIS, Timothy | Haverfordwest, PEM b1810 HW | 9.1, 16 |
Life in West Wales, 18C-20C | article by Tony Melleney | 10.5, 32 |
Lighthouse keepers | Pembrokeshire 1891 census | 6.4, 139- |
Living with Danger | article by Byron Davies | 10.5, 22- |
LIVINGSTON family | Shady Grove, Boulston, PEM 19C HW | 9.2, 27- |
Lizzie Soho .... further tales | extracts from letters by Byron Davies | 9.3, 13- |
Lizzie Soho and other tales | extracts from letters by Byron Davies | 9.1, 27- |
Llanarthne | CMN | 1.1, 23-,57-,19 |
Llanarthne Baptist Boy to Biscuit Town Quaker | article by Prof. David M Bowen | 10.4, 20- |
