Displaying place names and parishes for Carmarthen
Place | Parish | Hundred | OS Ref | Reg. District | |
---|---|---|---|---|---|
Abergiar | Llanllwni | Cathinog | SN5041 | 595 | GENUKI |
Abergorlech | Llanybydder | Cathinog | SN 58541 336 | 595 | GENUKI |
Abergwili | Abergwili | Elvet | SN4421 | 589 | GENUKI |
Abernant | Abernant | Elvet | SN3423 | 589 | GENUKI |
Alltwalis | Llanfihangel-ar-Arth | Cathinog | SN4431 | 594 | GENUKI |
Ammanford | Ammanford | Iscennin | 588 | GENUKI | |
Ammanford | Llandybie | Iscennin | SN6212 | 588 | GENUKI |
Bancyfelin | Llanfihangel Abercywyn | Derllys | SN3218 | 589 | GENUKI |
Bethlehem | Llangadog | Perfedd | SN6825 | 587 | GENUKI |
Betws | Betws | Iscennin | 588 | GENUKI | |
Betwys | Betws | Iscennin | SN6311 | 588 | GENUKI |
Blaenwaun | Eglwys Fair a Churig | Derllys | SN2427 | 590 | GENUKI |
Brechfa | Brechfa | Cathinog | SN5230 | 588 | GENUKI |
Brynaman | Ammanford | Iscennin | SN7114 | 588 | GENUKI |
Burry Port | Pembrey | Carnwallon | SN4400 | 586 | GENUKI |
Caeo | Cynwyl Gaeo | Cayo | SN6739 | 587 | GENUKI |
Capel Dewi | Llanarthney | Iscennin | SN4720 | 589 | GENUKI |
Carmarthen | Carmarthen St. Peter | Kidwelly | SN 4179 2050 | 589 | GENUKI |
Carmarthen | Carmarthen St. David | Kidwelly | SN 4179 2050 | 589 | GENUKI |
Carmel | Llanfihangel Aberbythych | Iscennin | SN5816 | 588 | GENUKI |
Castell Dwyran | Castelldwyran | Derllys | SN1418 | 590 | GENUKI |
Castelldwyran | Castelldwyran | Derllys | 590 | GENUKI | |
Cefneithin | Llanarthney | Iscennin | SN553138 | 589 | GENUKI |
Cenarth | Cenarth | Elvet | SN2641 | 594 | GENUKI |
Cilycwm | Cilycwm | Cayo | SN7540 | 587 | GENUKI |
Cilymaenllwyd | Cilymaenllwyd | Derllys | 590 | GENUKI | |
Clunderwen | Castelldwyran | Derllys | SN1219 | 590 | GENUKI |
Crugybar | Cynwyl Gaeo | Cayo | SN658 379 | 587 | GENUKI |
Cwmaman | Cwmaman | Iscennin | 588 | GENUKI | |
Cwmduad | Cynwyl Elvet | Elvet | SN3731 | 589 | GENUKI |
Cwmpengraig | Penboyr | Elvet | SN3536 | 594 | GENUKI |
Cyffig | Cyffig | Derllys | 590 | GENUKI | |
Cynghordy | Llanfair-ar-y-Bryn | Perfedd | SN8139 | 587 | GENUKI |
Cynwyl Elved | Cynwyl Gaeo | Cayo | SN3727 | 587 | GENUKI |
Cynwyl Elvet | Cynwyl Elvet | Elvet | 589 | GENUKI | |
Cynwyl Gaeo | Cynwyl Gaeo | Cayo | 587 | GENUKI | |
Drefach | Llangeler | Elvet | SN3539 | 594 | GENUKI |
Efailwen | Cilymaenllwyd | Derllys | SN1425 | 590 | GENUKI |
Eglwys Cymyn | Eglwys Cymyn | Derllys | 590 | GENUKI | |
Eglwys Fair a Churig | Eglwys Fair a Churig | Derllys | 590 | GENUKI | |
Egremont | Egremont | Derllys | SN1319 | 590 | GENUKI |
Felindre | Penboyr | Elvet | SN3538 | 594 | GENUKI |
Felinfoel | Llanelly | Carnwallon | SN519 021 | 586 | GENUKI |
Felingwm | Llanegwad | Cathinog | SN5023 | 588 | GENUKI |
Ffarmers | Cynwyl Gaeo | Cayo | SN650 447 | 587 | GENUKI |
Gorslas | Gorslas | Iscennin | 588 | GENUKI | |
Gwernogle | Llanfihangel Rhos-y-Corn | Cathinog | SN5334 | 595 | GENUKI |
Henllan Amgoed | Henllan Amgoed | Derllys | SN1820 | 590 | GENUKI |
Idole | Llandyfaelog | Kidwelly | SN421 216 | 589 | GENUKI |
Kidwelly | Kidwelly | Kidwelly | 586 | GENUKI | |
Laugharne | Laugharne | Derllys | SN3011 | 589 | GENUKI |
Llan-y-bri | Llan-y-bri | Derllys | 589 | GENUKI | |
Llanarthney | Llanarthney | Iscennin | SN5320 | 589 | GENUKI |
Llanayron | Llannon | Carnwallon | SN4760 | 586 | GENUKI |
Llanboidy | Llanboidy | Derllys | SN2123 | 590 | GENUKI |
Llandawke | Llandawke | Derllys | SN2811 | 589 | GENUKI |
Llanddarog | Llanddarog | Iscennin | SN5016 | 589 | GENUKI |
Llanddeusant | Llanddeusant | Perfedd | SN7724 | 587 | GENUKI |
Llanddowor | Eglwys Cymyn | Derllys | SN255 142 | 590 | GENUKI |
Llanddowror | Llanddowror | Derllys | SN2514 | 589 | GENUKI |
Llandefaelog | Llandyfaelog | Kidwelly | SN4111 | 589 | GENUKI |
Llandeilo | Llandeilo Fawr | Cayo | SN6322 | 588 | GENUKI |
Llandeilo Abercywyn | Llandeilo Abercywyn | Derllys | SN3113 | 589 | GENUKI |
Llandeilo Fawr | Llandeilo Fawr | Cayo | 588 | GENUKI | |
Llandingad | Llandingad | Perfedd | 587 | GENUKI | |
Llandovery | Llandingad | Perfedd | SN7634 | 587 | GENUKI |
Llandybie | Llandybie | Iscennin | SN6215 | 588 | GENUKI |
Llandyfaelog | Llandyfaelog | Kidwelly | 589 | GENUKI | |
Llandyfan | Llandybie | Iscennin | SN6417 | 588 | GENUKI |
Llandyfeisant | Llandyfeisant | Cayo | SN5725 | 588 | GENUKI |
Llanedi | Llanedi | Carnwallon | 586 | GENUKI | |
Llanegwad | Llanegwad | Cathinog | SN5121 | 588 | GENUKI |
Llanelli gwledig | Llanelli gwledig | Carnwallon | 586 | GENUKI | |
Llanelly | Llanelly | Carnwallon | 586 | GENUKI | |
Llanfair-ar-y-Bryn | Llanfair-ar-y-Bryn | Perfedd | 587 | GENUKI | |
Llanfairorllwyn | Llanfallteg | Derllys | SN3741 | 590 | GENUKI |
Llanfallteg | Llanfallteg | Derllys | 590 | GENUKI | |
Llanfallteg | Llanfihangel Aberbythych | Iscennin | SN1520 | 588 | GENUKI |
Llanfihangel Aberbythych | Llanfihangel Aberbythych | Iscennin | 588 | GENUKI | |
Llanfihangel Abercywyn | Llanfihangel Abercywyn | Derllys | 589 | GENUKI | |
Llanfihangel Cilfargen | Llanfihangel Cilfargen | Cathinog | SN5824 | 588 | GENUKI |
Llanfihangel Rhos-y-Corn | Llanfihangel Rhos-y-Corn | Cathinog | 595 | GENUKI | |
Llanfihangel Uwch Gwili | Abergwili | Elvet | SN 490 229 | 589 | GENUKI |
Llanfihangel-ar-Arth | Llanfihangel-ar-Arth | Cathinog | SN4539 | 594 | GENUKI |
Llanfihangel-y-Creuddyn | Llanfynydd | Cathinog | SN6676 | 588 | GENUKI |
Llanfynydd | Llanfynydd | Cathinog | SN5527 | 588 | GENUKI |
Llangadog | Llangadog | Perfedd | SN7028 | 587 | GENUKI |
Llangain | Llangain | Derllys | SN3815 | 589 | GENUKI |
Llangan | Llangan | Derllys | 590 | GENUKI | |
Llangathen | Llangathen | Cathinog | SN5822 | 588 | GENUKI |
Llangeler | Llangeler | Elvet | SN3739 | 594 | GENUKI |
Llangendeirne | Llangyndeyrn | Kidwelly | SN4514 | 589 | GENUKI |
Llangennech | Llangennech | Carnwallon | SN5601 | 586 | GENUKI |
Llanglydwen | Llanglydwen | Derllys | SN1826 | 590 | GENUKI |
Llangunnor | Llangunnor | Kidwelly | SN4219 | 589 | GENUKI |
Llangyndeyrn | Llangyndeyrn | Kidwelly | 589 | GENUKI | |
Llangynin | Llangynin | Derllys | SN2519 | 589 | GENUKI |
Llangynog | Llangynog | Derllys | SN3316 | 589 | GENUKI |
Llanllawddog | Llanllawddog | Elvet | SN4629 | 589 | GENUKI |
Llanllwch | Llanllwch | Kidwelly | SN3818 | 586 | GENUKI |
Llanllwni | Llanllwni | Cathinog | 595 | GENUKI | |
Llanmiloe | Laugharne | Derllys | SN252 088 | 589 | GENUKI |
Llannewydd | Newchurch | Elvet | SN383 242 | 589 | GENUKI |
Llannon | Llannon | Carnwallon | 586 | GENUKI | |
Llannon | Llanpumsaint | Elvet | SN5408 | 589 | GENUKI |
Llanpumsaint | Llanpumsaint | Elvet | SN4129 | 589 | GENUKI |
Llansadurnen | Llansadwrnen | Derllys | SN2810 | 589 | GENUKI |
Llansadwrn | Llansadwrn | Perfedd | SN6931 | 587 | GENUKI |
Llansadwrnen | Llansadwrnen | Derllys | 589 | GENUKI | |
Llansawel | Llansawel | Cayo | SN6136 | 588 | GENUKI |
Llansteffan | Llansteffan | Derllys | 589 | GENUKI | |
Llanstephan | Llansteffan | Derllys | SN3511 | 589 | GENUKI |
Llanwinio | Llanwinio | Derllys | SN2626 | 589 | GENUKI |
Llanwrda | Llanwrda | Cayo | SN7131 | 587 | GENUKI |
Llanybri | Llansteffan | Derllys | SN3312 | 589 | GENUKI |
Llanybydder | Llanybydder | Cathinog | 595 | GENUKI | |
Llanybyther | Llanybydder | Cathinog | SN5244 | 595 | GENUKI |
Llanycrwys | Llanycrwys | Cayo | SN6445 | 595 | GENUKI |
Llechyfedach | Llannon | Carnwallon | SN 549 212 | 586 | GENUKI |
Llidiad nenog | Llanybydder | Cathinog | SN5437 | 595 | GENUKI |
Llwynhendy | Llanelly | Carnwallon | SN254 997 | 586 | GENUKI |
Login | Cilymaenllwyd | Derllys | SN1623 | 590 | GENUKI |
Machynis | Llanelly | Carnwallon | SN512 198 | 586 | GENUKI |
Maes-y-bont | Llanarthney | Iscennin | SN257 217 | 589 | GENUKI |
Manordeilo | Manordeilo | Cayo | 588 | GENUKI | |
Marros | Marros | Derllys | SN2008 | 590 | GENUKI |
Meidrim | Meidrim | Derllys | SN2820 | 589 | GENUKI |
Merthyr | Merthyr | Elvet | SN3520 | 589 | GENUKI |
Myddfai | Myddfai | Perfedd | SN7730 | 587 | GENUKI |
Mynyddcerrig | Llanddarog | Iscennin | SN506213 | 589 | GENUKI |
Nantgaredig | Llanegwad | Cathinog | SN 493 217 | 588 | GENUKI |
New Inn | Llanfihangel-ar-Arth | Cathinog | SN4736 | 594 | GENUKI |
Newcastle Emlyn | Newcastle Emlyn | Elvet | 594 | GENUKI | |
Newcastle Emlyn | Cenarth | Elvet | SN3040 | 594 | GENUKI |
Newchurch | Newchurch | Elvet | SN3724 | 589 | GENUKI |
Pembrey | Pembrey | Carnwallon | SN4201 | 586 | GENUKI |
Penboyr | Penboyr | Elvet | SN3636 | 594 | GENUKI |
Pencader | Llanfihangel-ar-Arth | Cathinog | SN4463 | 594 | GENUKI |
Pencarreg | Pencarreg | Cathinog | SN5345 | 595 | GENUKI |
Pendine | Pendine | Derllys | SN2308 | 590 | GENUKI |
Peniel | Abergwili | Elvet | SN4324 | 589 | GENUKI |
Pinged | Kidwelly | Kidwelly | SN427033 | 586 | GENUKI |
Pontardulais | Llanedi | Carnwallon | SN6003 | 586 | GENUKI |
Ponthenry | Llanelly | Carnwallon | SN247209 | 586 | GENUKI |
Pontyates | Pontyates | Carnwallon | 586 | GENUKI | |
Pontyberem | Pontyberem | Carnwallon | 586 | GENUKI | |
Pwll | Pembrey | Carnwallon | SN4801 | 586 | GENUKI |
Red Roses | Eglwys Cymyn | Derllys | SN2012 | 590 | GENUKI |
Rhandirmwyn | Llanfair-ar-y-Bryn | Perfedd | SN7843 | 587 | GENUKI |
Rhydcaemerau | Llanybydder | Cathinog | SN258 239 | 595 | GENUKI |
Salem | Llandeilo Fawr | Cayo | SN6226 | 588 | GENUKI |
Saron | Llandybie | Iscennin | SN6012 | 588 | GENUKI |
St. Clears | St. Clears | Derllys | SN2716 | 589 | GENUKI |
St. Clears | Llanfihangel Abercywyn | Derllys | SN2716 | 589 | GENUKI |
St. Ishmael | St. Ishmael | Kidwelly | SN3608 | 589 | GENUKI |
Taliaris | Llandeilo Fawr | Cayo | SN2623 | 588 | GENUKI |
Talley | Talley | Cayo | SN6332 | 588 | GENUKI |
Temple Bar | Llanfihangel Aberbythych | Iscennin | SN5918 | 588 | GENUKI |
Trap | Llandeilo Fawr | Cayo | SN6322 | 588 | GENUKI |
Trapp | Llandeilo Fawr | Cayo | SN6322 | 588 | GENUKI |
Trelech a'r Betws | Trelech a'r Betws | Elvet | SN3026 | 589 | GENUKI |
Trevaughan | Cyffig | Derllys | SN2016 | 590 | GENUKI |
Trimsaron | Pembrey | Carnwallon | SN4505 | 586 | GENUKI |
Tumble | Llannon | Carnwallon | SN5411 | 586 | GENUKI |
Tycroes | Llanedi | Carnwallon | SN6111 | 586 | GENUKI |
White Mill | Abergwili | Elvet | SN463213 | 589 | GENUKI |
Whitechurch | Whitland | Derllys | SN1436 | 599 | GENUKI |
Whitland | Whitland | Derllys | SN1916 | 599 | GENUKI |
Ystrad Ffin | Ystrad Ffin | Perfedd | 587 | GENUKI | |
Ystrad Meurig | Carmarthen St. David | Kidwelly | SN7067 | 589 | GENUKI |
Visit our Facebook page for our latest news and links to events and resources of interest.
Other Genealogical Websites
View a page with links to all our other genealogical websites.
All Recent Additions
View a page with links to all our Recent Additions
Personal Research
Society Members can publish their research on this website.
Click Here.
Matters relating to membership (personal details, renewals, applications, gift aid and standing orders).
Membership Secretary - David J Skyrme. Cherry Gate, Tubbs Lane, Highclere, NEWBURY, RG20 9PR
Email - membership@dyfedfhs.org.uk
Matters relating to the Management Committee.
General Secretary - Mr. Colin Potter. 25 Milton Meadows, Milton, Tenby, Pembrokeshire. SA70 8PL
Email - secretary@dyfedfhs.org.uk
Matters relating to the journal (articles, help needed or advertising).
Editor – Cate Hobbs. 25 Milton Meadows, Milton, Tenby, Pembrokeshire. SA70 8PL
Email - editor@dyfedfhs.org.uk
Matters relating to the website.
Webmaster - Mr. Gareth Morgan.
Email - webmaster@dyfedfhs.org.uk
Copyright © 2024 Dyfed Family History Society. All Rights Reserved. Website by Delwedd
Dyfed Family History Society is a Registered Charity, No. 513347